Usage Statistics for augstbachler-schuetzen.at

Summary Period: May 2022
Generated 01-Jun-2022 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 25569
Total Files 24529
Total Pages 20684
Total Visits 2926
Total KBytes 2802499
Total Unique Sites 618
Total Unique URLs 188
Total Unique Referrers 5711
Total Unique User Agents 220
. Avg Max
Hits per Hour 34 255
Hits per Day 824 1319
Files per Day 791 1287
Pages per Day 667 1014
Visits per Day 94 147
KBytes per Day 90403 133013
Hits by Response Code
Code 200 - OK 24529
Code 206 - Partial Content 65
Code 304 - Not Modified 142
Code 400 - Bad Request 4
Code 403 - Forbidden 2
Code 404 - Not Found 827

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 987 3.86% 969 3.95% 895 4.33% 115 3.93% 61 9.87% 112542 4.02%
2 1111 4.35% 1104 4.50% 934 4.52% 125 4.27% 58 9.39% 122399 4.37%
3 1118 4.37% 1108 4.52% 942 4.55% 147 5.02% 63 10.19% 122966 4.39%
4 1319 5.16% 1287 5.25% 957 4.63% 118 4.03% 61 9.87% 130471 4.66%
5 1058 4.14% 1037 4.23% 807 3.90% 104 3.55% 67 10.84% 116562 4.16%
6 523 2.05% 514 2.10% 287 1.39% 60 2.05% 55 8.90% 44261 1.58%
7 507 1.98% 486 1.98% 251 1.21% 57 1.95% 43 6.96% 42099 1.50%
8 575 2.25% 496 2.02% 317 1.53% 68 2.32% 52 8.41% 50070 1.79%
9 838 3.28% 826 3.37% 614 2.97% 92 3.14% 63 10.19% 95670 3.41%
10 1158 4.53% 1131 4.61% 949 4.59% 121 4.14% 52 8.41% 130914 4.67%
11 1164 4.55% 1145 4.67% 1014 4.90% 127 4.34% 73 11.81% 133013 4.75%
12 650 2.54% 584 2.38% 431 2.08% 77 2.63% 61 9.87% 64693 2.31%
13 632 2.47% 620 2.53% 419 2.03% 78 2.67% 43 6.96% 76719 2.74%
14 854 3.34% 828 3.38% 643 3.11% 93 3.18% 53 8.58% 94707 3.38%
15 947 3.70% 932 3.80% 771 3.73% 117 4.00% 53 8.58% 103566 3.70%
16 977 3.82% 961 3.92% 743 3.59% 105 3.59% 64 10.36% 127350 4.54%
17 1030 4.03% 1008 4.11% 827 4.00% 115 3.93% 60 9.71% 125050 4.46%
18 891 3.48% 860 3.51% 696 3.36% 111 3.79% 49 7.93% 106447 3.80%
19 535 2.09% 511 2.08% 410 1.98% 70 2.39% 44 7.12% 63175 2.25%
20 562 2.20% 416 1.70% 478 2.31% 60 2.05% 47 7.61% 43886 1.57%
21 914 3.57% 876 3.57% 816 3.95% 119 4.07% 50 8.09% 97339 3.47%
22 1059 4.14% 880 3.59% 980 4.74% 117 4.00% 55 8.90% 105165 3.75%
23 1064 4.16% 997 4.06% 936 4.53% 114 3.90% 59 9.55% 114435 4.08%
24 926 3.62% 916 3.73% 888 4.29% 128 4.37% 57 9.22% 108389 3.87%
25 433 1.69% 425 1.73% 384 1.86% 69 2.36% 32 5.18% 43301 1.55%
26 446 1.74% 411 1.68% 375 1.81% 86 2.94% 52 8.41% 48271 1.72%
27 395 1.54% 387 1.58% 361 1.75% 69 2.36% 38 6.15% 39110 1.40%
28 437 1.71% 417 1.70% 347 1.68% 80 2.73% 44 7.12% 44442 1.59%
29 860 3.36% 827 3.37% 763 3.69% 89 3.04% 37 5.99% 96562 3.45%
30 872 3.41% 855 3.49% 805 3.89% 101 3.45% 51 8.25% 108720 3.88%
31 727 2.84% 715 2.91% 644 3.11% 69 2.36% 39 6.31% 90205 3.22%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 800 3.13% 25 787 3.21% 20 649 3.14% 2959 91737 3.27%
1 29 900 3.52% 27 863 3.52% 23 733 3.54% 3244 100549 3.59%
2 28 896 3.50% 28 872 3.55% 24 760 3.67% 3164 98077 3.50%
3 31 990 3.87% 31 966 3.94% 27 838 4.05% 3545 109892 3.92%
4 36 1118 4.37% 35 1098 4.48% 30 946 4.57% 4126 127914 4.56%
5 38 1189 4.65% 37 1152 4.70% 31 981 4.74% 4221 130836 4.67%
6 36 1124 4.40% 35 1098 4.48% 29 916 4.43% 4116 127587 4.55%
7 37 1176 4.60% 36 1139 4.64% 31 962 4.65% 4195 130053 4.64%
8 37 1160 4.54% 33 1044 4.26% 30 958 4.63% 3864 119797 4.27%
9 36 1124 4.40% 32 1014 4.13% 30 956 4.62% 3951 122467 4.37%
10 38 1207 4.72% 37 1156 4.71% 31 973 4.70% 4040 125242 4.47%
11 35 1098 4.29% 33 1052 4.29% 29 906 4.38% 3735 115782 4.13%
12 34 1080 4.22% 32 1013 4.13% 26 836 4.04% 3870 119968 4.28%
13 38 1189 4.65% 36 1127 4.59% 29 921 4.45% 4096 126990 4.53%
14 33 1028 4.02% 32 1009 4.11% 26 829 4.01% 3825 118571 4.23%
15 35 1088 4.26% 34 1059 4.32% 29 900 4.35% 4013 124405 4.44%
16 35 1096 4.29% 34 1065 4.34% 28 877 4.24% 3857 119558 4.27%
17 34 1078 4.22% 33 1039 4.24% 29 902 4.36% 3851 119394 4.26%
18 38 1181 4.62% 35 1112 4.53% 30 939 4.54% 4349 134813 4.81%
19 34 1073 4.20% 34 1054 4.30% 27 861 4.16% 3774 116981 4.17%
20 40 1254 4.90% 38 1208 4.92% 27 855 4.13% 4144 128450 4.58%
21 31 979 3.83% 30 935 3.81% 24 773 3.74% 3556 110241 3.93%
22 28 893 3.49% 27 844 3.44% 23 727 3.51% 3002 93049 3.32%
23 27 848 3.32% 26 823 3.36% 22 686 3.32% 2908 90143 3.22%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 17996 70.38% 2202867 78.60% /webstat/usage_201507.html
2 2074 8.11% 224385 8.01% /webstat/webalizer.current
3 971 3.80% 9359 0.33% /
4 652 2.55% 325 0.01% /robots.txt
5 186 0.73% 1565 0.06% /kontakt.htm
6 151 0.59% 2657 0.09% /js_popup/js_popup.js
7 136 0.53% 1979 0.07% /uns.htm
8 123 0.48% 117 0.00% /js_popup/css/js_popup.css
9 103 0.40% 530 0.02% /css/3col_leftNav.css
10 103 0.40% 1594 0.06% /schuetzenwesen.htm
11 88 0.34% 944 0.03% /links.htm
12 87 0.34% 761 0.03% /fotos.htm
13 86 0.34% 10069 0.36% /webstat/usage_202106.html
14 82 0.32% 760 0.03% /termine.htm
15 80 0.31% 846 0.03% /schuetzenrat.htm
16 78 0.31% 782 0.03% /inpressum.htm
17 77 0.30% 698 0.02% /wetter.htm
18 75 0.29% 726 0.03% /ergebnislisten.htm
19 70 0.27% 182 0.01% /sitemap.xml
20 67 0.26% 81281 2.90% /docs/_21_22/Ergebnisliste_Osterschiessen_2022_gesamt.pdf
21 66 0.26% 74 0.00% /favicon.ico
22 54 0.21% 8333 0.30% /sounds/sch_tanz.mp3
23 53 0.21% 173 0.01% /Scripts/AC_RunActiveContent.js
24 48 0.19% 490 0.02% /webstat/
25 39 0.15% 12423 0.44% /docs/_21_22/Ergebnis MS.pdf
26 39 0.15% 3229 0.12% /docs/_21_22/Ergebnislisten-2021-2022_Ausschiessen.pdf
27 35 0.14% 36020 1.29% /docs/_18_19/Ergebnislisten_110Jahre.pdf
28 34 0.13% 8854 0.32% /docs/_11_12/Eroeffnungsschiessen_2011.pdf
29 34 0.13% 268 0.01% /gaestebuch.htm
30 33 0.13% 3884 0.14% /webstat/usage_202105.html

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 17996 70.38% 2202867 78.60% /webstat/usage_201507.html
2 2074 8.11% 224385 8.01% /webstat/webalizer.current
3 67 0.26% 81281 2.90% /docs/_21_22/Ergebnisliste_Osterschiessen_2022_gesamt.pdf
4 35 0.14% 36020 1.29% /docs/_18_19/Ergebnislisten_110Jahre.pdf
5 32 0.13% 35844 1.28% /docs/_21_22/Cup Ergebnisse.pdf
6 2 0.01% 13996 0.50% /docs/_13_14/Ergebnisliste Geburtstagschiessen.pdf
7 39 0.15% 12423 0.44% /docs/_21_22/Ergebnis MS.pdf
8 86 0.34% 10069 0.36% /webstat/usage_202106.html
9 971 3.80% 9359 0.33% /
10 34 0.13% 8854 0.32% /docs/_11_12/Eroeffnungsschiessen_2011.pdf

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 17996 70.38% 1715 60.75% /webstat/usage_201507.html
2 971 3.80% 612 21.68% /
3 86 0.34% 82 2.90% /webstat/usage_202106.html
4 136 0.53% 77 2.73% /uns.htm
5 103 0.40% 43 1.52% /schuetzenwesen.htm
6 88 0.34% 34 1.20% /links.htm
7 186 0.73% 29 1.03% /kontakt.htm
8 33 0.13% 28 0.99% /webstat/usage_202105.html
9 75 0.29% 26 0.92% /ergebnislisten.htm
10 77 0.30% 26 0.92% /wetter.htm

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 17996 70.38% 1708 60.72% /webstat/usage_201507.html
2 971 3.80% 551 19.59% /
3 186 0.73% 122 4.34% /kontakt.htm
4 136 0.53% 74 2.63% /uns.htm
5 103 0.40% 51 1.81% /schuetzenwesen.htm
6 88 0.34% 38 1.35% /links.htm
7 86 0.34% 35 1.24% /webstat/usage_202106.html
8 78 0.31% 33 1.17% /inpressum.htm
9 77 0.30% 31 1.10% /wetter.htm
10 87 0.34% 27 0.96% /fotos.htm

Top 30 of 618 Total Sites
# Hits Files KBytes Visits Hostname
1 1368 5.35% 1368 5.58% 167537 5.98% 93 3.18% unknown.puregig.net
2 686 2.68% 686 2.80% 84014 3.00% 91 3.11% 0.114.131.216.x.reliablehosting.com
3 511 2.00% 511 2.08% 62582 2.23% 54 1.85% 82.145.56.0
4 447 1.75% 447 1.82% 54744 1.95% 29 0.99% 0.108.131.216.client.dyn.strong-sf80.reliablehosting.com
5 439 1.72% 439 1.79% 53764 1.92% 29 0.99% 185.108.106.0
6 436 1.71% 436 1.78% 53251 1.90% 46 1.57% no.rdns.ukservers.com
7 434 1.70% 434 1.77% 53151 1.90% 36 1.23% 0.88.131.216.unassigned.reliablehosting.com
8 428 1.67% 428 1.74% 63785 2.28% 0 0.00% 37.235.48.0
9 425 1.66% 425 1.73% 52049 1.86% 43 1.47% 185.147.213.0
10 412 1.61% 412 1.68% 50457 1.80% 36 1.23% 185.108.107.0
11 412 1.61% 412 1.68% 31789 1.13% 0 0.00% kyi0.sourrefer.us
12 411 1.61% 406 1.66% 82552 2.95% 29 0.99% static-ip-62-138-6-0.inaddr.ip-pool.com
13 407 1.59% 407 1.66% 49845 1.78% 54 1.85% 216.151.184.0
14 399 1.56% 399 1.63% 48865 1.74% 33 1.13% 176.67.82.0
15 395 1.54% 395 1.61% 48375 1.73% 36 1.23% no-mans-land.m247.com
16 376 1.47% 376 1.53% 46001 1.64% 33 1.13% 185.108.105.0
17 376 1.47% 376 1.53% 46048 1.64% 41 1.40% 185.147.214.0
18 356 1.39% 356 1.45% 43599 1.56% 41 1.40% 178-175-129-0.static.as43289.net
19 356 1.39% 356 1.45% 43599 1.56% 34 1.16% 185.242.7.0
20 346 1.35% 346 1.41% 42374 1.51% 35 1.20% 0.109.131.216.client.dyn.strong-sf62.reliablehosting.com
21 344 1.35% 344 1.40% 42129 1.50% 35 1.20% 199.33.68.0
22 343 1.34% 343 1.40% 42007 1.50% 37 1.26% 84.247.50.0
23 319 1.25% 319 1.30% 39068 1.39% 25 0.85% 185.147.212.0
24 315 1.23% 315 1.28% 38578 1.38% 25 0.85% 176.67.86.0
25 308 1.20% 308 1.26% 37720 1.35% 29 0.99% 0.110.131.216.srv.co59.reliablehosting.com
26 304 1.19% 304 1.24% 37230 1.33% 41 1.40% 143.202.163.0
27 297 1.16% 297 1.21% 36373 1.30% 32 1.09% 80.246.31.0
28 296 1.16% 296 1.21% 36016 1.29% 34 1.16% 37.120.218.0
29 278 1.09% 278 1.13% 45115 1.61% 11 0.38% 216.244.66.0
30 278 1.09% 278 1.13% 33933 1.21% 27 0.92% 80.246.28.0

Top 10 of 618 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1368 5.35% 1368 5.58% 167537 5.98% 93 3.18% unknown.puregig.net
2 686 2.68% 686 2.80% 84014 3.00% 91 3.11% 0.114.131.216.x.reliablehosting.com
3 411 1.61% 406 1.66% 82552 2.95% 29 0.99% static-ip-62-138-6-0.inaddr.ip-pool.com
4 428 1.67% 428 1.74% 63785 2.28% 0 0.00% 37.235.48.0
5 511 2.00% 511 2.08% 62582 2.23% 54 1.85% 82.145.56.0
6 447 1.75% 447 1.82% 54744 1.95% 29 0.99% 0.108.131.216.client.dyn.strong-sf80.reliablehosting.com
7 248 0.97% 244 0.99% 54609 1.95% 65 2.22% static-ip-85-25-177-0.inaddr.ip-pool.com
8 439 1.72% 439 1.79% 53764 1.92% 29 0.99% 185.108.106.0
9 436 1.71% 436 1.78% 53251 1.90% 46 1.57% no.rdns.ukservers.com
10 434 1.70% 434 1.77% 53151 1.90% 36 1.23% 0.88.131.216.unassigned.reliablehosting.com

Top 30 of 5711 Total Referrers
# Hits Referrer
1 3711 14.51% - (Direct Request)
2 473 1.85% https://hydraruzxpnew9webes.com
3 447 1.75% https://hydraruzxpnew9webes.com/
4 313 1.22% https://kudx.com/
5 300 1.17% https://kudx.com
6 283 1.11% https://librabet-italia.com
7 281 1.10% https://maxbet-ro.com
8 277 1.08% https://1xbetspain.com
9 276 1.08% https://1xbetfrance.net
10 276 1.08% https://chastnoeporno.su/
11 267 1.04% https://1xbetspain.com/
12 267 1.04% https://porno-anime.com/
13 263 1.03% https://maxbet-ro.com/
14 262 1.02% https://mamashki.net/
15 261 1.02% https://analnoe.com/
16 250 0.98% https://librabet-italia.com/
17 248 0.97% https://1xbetfrance.net/
18 239 0.93% https://pornodomashka.com/
19 221 0.86% https://omgomgomg5j4yrr4.yionion.com/
20 217 0.85% https://omgomgomg5j4yrr4.yionion.com
21 214 0.84% https://omgomgomg5j4yrr4mjdv3h5c5.com/
22 212 0.83% https://omgomgomg5j4yrr4mjdv3h5c5.com
23 193 0.75% https://pornocomix.pro/
24 188 0.74% https://mlne-exchanges.net
25 179 0.70% https://mlne-exchanges.net/
26 168 0.66% www.bing.com
27 161 0.63% https://pornocomics24.com/
28 144 0.56% https://incestsex.vip/
29 140 0.55% http://anal-porn.pro/
30 88 0.34% https://olymprc.biz

Top 20 of 198 Total Search Strings
# Hits Search String
1 5 2.18% gana dinero escribiendo
2 5 2.18% https://megaplen.ru/
3 4 1.75% https://pro-zalog.ru/o-kompanii/
4 4 1.75% https://voda-service.ru/
5 3 1.31% como limpiar una bocina de celular
6 3 1.31% https://permanentrf.ru/
7 3 1.31% https://permanentrf.ru/tatuazh-strelki/
8 3 1.31% trimline 7600 treadmill manual
9 2 0.87% adult erotic porn
10 2 0.87% celulitis nunca mas
11 2 0.87% factor quema grasa
12 2 0.87% https://letundra.com/ru/guinea/
13 2 0.87% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
14 2 0.87% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
15 2 0.87% https://yelabuga.trezvaya-gizn.ru/naltrekson/
16 2 0.87% megapublicador
17 2 0.87% streaming sex
18 1 0.44% como curar y como ganar
19 1 0.44% ganar estatura
20 1 0.44% how does bone repair pdf

Top 15 of 220 Total User Agents
# Hits User Agent
1 5247 20.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3148 12.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 3067 11.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1934 7.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
5 1844 7.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 1729 6.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 1547 6.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 1008 3.94% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 986 3.86% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 514 2.01% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seosca
11 486 1.90% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 278 1.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 278 1.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
14 227 0.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 178 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for May 2022

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 14998 58.66% 14297 58.29% 1619017 57.77% Unresolved/Unknown
2 6957 27.21% 6794 27.70% 803331 28.66% US Commercial
3 2385 9.33% 2322 9.47% 263902 9.42% Network
4 466 1.82% 466 1.90% 38402 1.37% United States
5 321 1.26% 301 1.23% 41708 1.49% Germany
6 260 1.02% 244 0.99% 20843 0.74% Austria
7 115 0.45% 112 0.46% 12509 0.45% Russian Federation
8 16 0.06% 16 0.07% 160 0.01% Colombia
9 12 0.05% 12 0.05% 132 0.00% Sweden
10 11 0.04% 11 0.04% 1381 0.05% India
11 6 0.02% 6 0.02% 453 0.02% Italy
12 5 0.02% 4 0.02% 413 0.01% Non-Profit Organization
13 5 0.02% 0 0.00% 2 0.00% Turkey
14 4 0.02% 4 0.02% 35 0.00% Palau
15 3 0.01% 2 0.01% 178 0.01% Canada
16 2 0.01% 1 0.00% 10 0.00% Ukraine
17 1 0.00% 1 0.00% 10 0.00% Croatia (Hrvatska)
18 1 0.00% 1 0.00% 10 0.00% Poland
19 1 0.00% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01