Usage Statistics for augstbachler-schuetzen.at

Summary Period: February 2022
Generated 01-Mar-2022 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 31169
Total Files 29956
Total Pages 27617
Total Visits 2831
Total KBytes 3112639
Total Unique Sites 1220
Total Unique URLs 1923
Total Unique Referrers 2477
Total Unique User Agents 323
. Avg Max
Hits per Hour 46 1229
Hits per Day 1113 3020
Files per Day 1069 3010
Pages per Day 986 2272
Visits per Day 101 213
KBytes per Day 111166 278880
Hits by Response Code
Code 200 - OK 29956
Code 206 - Partial Content 6
Code 304 - Not Modified 281
Code 400 - Bad Request 1
Code 403 - Forbidden 12
Code 404 - Not Found 913

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 894 2.87% 879 2.93% 830 3.01% 119 4.20% 85 6.97% 96662 3.11%
2 1112 3.57% 1099 3.67% 997 3.61% 141 4.98% 111 9.10% 124186 3.99%
3 885 2.84% 861 2.87% 781 2.83% 121 4.27% 87 7.13% 97087 3.12%
4 1131 3.63% 1112 3.71% 1046 3.79% 107 3.78% 61 5.00% 121654 3.91%
5 3020 9.69% 3010 10.05% 1689 6.12% 118 4.17% 76 6.23% 179480 5.77%
6 461 1.48% 452 1.51% 404 1.46% 85 3.00% 72 5.90% 48356 1.55%
7 606 1.94% 598 2.00% 522 1.89% 92 3.25% 87 7.13% 65013 2.09%
8 685 2.20% 670 2.24% 600 2.17% 110 3.89% 88 7.21% 68713 2.21%
9 641 2.06% 577 1.93% 535 1.94% 108 3.81% 92 7.54% 63715 2.05%
10 540 1.73% 409 1.37% 392 1.42% 78 2.76% 73 5.98% 43192 1.39%
11 1369 4.39% 1356 4.53% 1318 4.77% 71 2.51% 61 5.00% 43132 1.39%
12 486 1.56% 470 1.57% 429 1.55% 83 2.93% 71 5.82% 49289 1.58%
13 751 2.41% 710 2.37% 643 2.33% 112 3.96% 87 7.13% 85395 2.74%
14 507 1.63% 480 1.60% 464 1.68% 95 3.36% 82 6.72% 52895 1.70%
15 644 2.07% 607 2.03% 542 1.96% 100 3.53% 78 6.39% 60671 1.95%
16 1043 3.35% 991 3.31% 962 3.48% 213 7.52% 177 14.51% 101015 3.25%
17 609 1.95% 575 1.92% 547 1.98% 141 4.98% 124 10.16% 51980 1.67%
18 433 1.39% 382 1.28% 387 1.40% 71 2.51% 58 4.75% 46492 1.49%
19 336 1.08% 321 1.07% 276 1.00% 57 2.01% 48 3.93% 31768 1.02%
20 603 1.93% 553 1.85% 504 1.82% 62 2.19% 45 3.69% 54488 1.75%
21 621 1.99% 601 2.01% 550 1.99% 60 2.12% 55 4.51% 66101 2.12%
22 762 2.44% 653 2.18% 701 2.54% 82 2.90% 57 4.67% 73778 2.37%
23 1744 5.60% 1714 5.72% 1665 6.03% 83 2.93% 56 4.59% 195810 6.29%
24 2199 7.06% 2104 7.02% 2140 7.75% 130 4.59% 93 7.62% 242291 7.78%
25 2284 7.33% 2215 7.39% 2201 7.97% 114 4.03% 68 5.57% 264316 8.49%
26 2330 7.48% 2164 7.22% 2272 8.23% 118 4.17% 59 4.84% 258453 8.30%
27 2154 6.91% 2102 7.02% 2059 7.46% 138 4.87% 77 6.31% 247827 7.96%
28 2319 7.44% 2291 7.65% 2161 7.82% 109 3.85% 69 5.66% 278880 8.96%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1237 3.97% 42 1180 3.94% 40 1127 4.08% 4862 136130 4.37%
1 41 1174 3.77% 39 1115 3.72% 39 1096 3.97% 4519 126523 4.06%
2 37 1043 3.35% 36 1032 3.45% 35 1004 3.64% 4147 116128 3.73%
3 43 1215 3.90% 42 1187 3.96% 40 1125 4.07% 4453 124672 4.01%
4 41 1152 3.70% 40 1122 3.75% 38 1084 3.93% 4577 128165 4.12%
5 42 1179 3.78% 41 1157 3.86% 39 1107 4.01% 4479 125422 4.03%
6 41 1160 3.72% 39 1106 3.69% 38 1080 3.91% 4500 126006 4.05%
7 40 1139 3.65% 37 1057 3.53% 37 1050 3.80% 4836 135395 4.35%
8 41 1174 3.77% 39 1093 3.65% 38 1073 3.89% 4455 124744 4.01%
9 43 1206 3.87% 41 1173 3.92% 37 1044 3.78% 4635 129781 4.17%
10 41 1148 3.68% 38 1066 3.56% 37 1062 3.85% 4290 120131 3.86%
11 40 1145 3.67% 39 1108 3.70% 36 1009 3.65% 4368 122300 3.93%
12 40 1122 3.60% 39 1106 3.69% 36 1009 3.65% 4893 137010 4.40%
13 67 1890 6.06% 62 1753 5.85% 61 1712 6.20% 4671 130798 4.20%
14 43 1204 3.86% 40 1130 3.77% 38 1071 3.88% 4288 120052 3.86%
15 80 2249 7.22% 77 2183 7.29% 36 1009 3.65% 5520 154557 4.97%
16 41 1169 3.75% 40 1131 3.78% 38 1087 3.94% 4446 124491 4.00%
17 42 1195 3.83% 41 1159 3.87% 37 1044 3.78% 4321 120981 3.89%
18 43 1208 3.88% 41 1175 3.92% 39 1104 4.00% 4860 136071 4.37%
19 48 1369 4.39% 47 1327 4.43% 44 1234 4.47% 4968 139099 4.47%
20 42 1196 3.84% 41 1155 3.86% 39 1104 4.00% 4729 132404 4.25%
21 42 1200 3.85% 40 1132 3.78% 39 1115 4.04% 4492 125765 4.04%
22 78 2195 7.04% 76 2128 7.10% 76 2133 7.72% 4932 138102 4.44%
23 42 1200 3.85% 42 1181 3.94% 40 1134 4.11% 4925 137912 4.43%

Top 30 of 1923 Total URLs
# Hits KBytes URL
1 14588 46.80% 1786130 57.38% /webstat/usage_201507.html
2 8099 25.98% 955761 30.71% /webstat/usage_202202.html
3 1704 5.47% 16724 0.54% /
4 550 1.76% 276 0.01% /robots.txt
5 309 0.99% 4630 0.15% /schuetzenwesen.htm
6 284 0.91% 4156 0.13% /uns.htm
7 273 0.88% 2242 0.07% /fotos.htm
8 263 0.84% 2347 0.08% /wetter.htm
9 204 0.65% 50425 1.62% /webstat/webalizer.current
10 121 0.39% 978 0.03% /kontakt.htm
11 104 0.33% 1047 0.03% /links.htm
12 104 0.33% 12781 0.41% /webstat/usage_202201.html
13 97 0.31% 835 0.03% /ergebnislisten.htm
14 96 0.31% 891 0.03% /schuetzenrat.htm
15 94 0.30% 787 0.03% /termine.htm
16 90 0.29% 856 0.03% /inpressum.htm
17 83 0.27% 1467 0.05% /js_popup/js_popup.js
18 65 0.21% 63 0.00% /js_popup/css/js_popup.css
19 56 0.18% 286 0.01% /css/3col_leftNav.css
20 52 0.17% 11808 0.38% /docs/_19_20/Cup Gruppe 1-4.pdf
21 51 0.16% 57 0.00% /favicon.ico
22 50 0.16% 127 0.00% /sitemap.xml
23 48 0.15% 162 0.01% /Scripts/AC_RunActiveContent.js
24 43 0.14% 10694 0.34% /docs/_11_12/Eroeffnungsschiessen_2011.pdf
25 38 0.12% 4737 0.15% /webstat/usage_202111.html
26 37 0.12% 35941 1.15% /docs/_18_19/Ergebnislisten_110Jahre.pdf
27 36 0.12% 3222 0.10% /docs/_19_20/Durchschnitt_20-21.pdf
28 30 0.10% 4908 0.16% /docs/_21_22/Einladung_Schusssaison21.pdf
29 28 0.09% 188 0.01% /gaestebuch.htm
30 17 0.05% 469 0.02% /docs/_10_11/Konkurrenzeisschiessen2011.pdf

Top 10 of 1923 Total URLs By KBytes
# Hits KBytes URL
1 14588 46.80% 1786130 57.38% /webstat/usage_201507.html
2 8099 25.98% 955761 30.71% /webstat/usage_202202.html
3 204 0.65% 50425 1.62% /webstat/webalizer.current
4 37 0.12% 35941 1.15% /docs/_18_19/Ergebnislisten_110Jahre.pdf
5 6 0.02% 34050 1.09% /docs/_13_14/Ergebnisliste Geburtstagschiessen.pdf
6 1704 5.47% 16724 0.54% /
7 104 0.33% 12781 0.41% /webstat/usage_202201.html
8 4 0.01% 12559 0.40% /docs/_12_13/Ergebnisliste Huber.pdf
9 52 0.17% 11808 0.38% /docs/_19_20/Cup Gruppe 1-4.pdf
10 43 0.14% 10694 0.34% /docs/_11_12/Eroeffnungsschiessen_2011.pdf

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 14588 46.80% 1183 43.99% /webstat/usage_201507.html
2 1704 5.47% 1097 40.80% /
3 8099 25.98% 58 2.16% /webstat/usage_202202.html
4 309 0.99% 42 1.56% /schuetzenwesen.htm
5 284 0.91% 42 1.56% /uns.htm
6 38 0.12% 37 1.38% /webstat/usage_202111.html
7 104 0.33% 32 1.19% /links.htm
8 273 0.88% 28 1.04% /fotos.htm
9 97 0.31% 26 0.97% /ergebnislisten.htm
10 96 0.31% 24 0.89% /schuetzenrat.htm

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 14588 46.80% 1161 42.79% /webstat/usage_201507.html
2 1704 5.47% 1043 38.44% /
3 309 0.99% 79 2.91% /schuetzenwesen.htm
4 8099 25.98% 58 2.14% /webstat/usage_202202.html
5 284 0.91% 42 1.55% /uns.htm
6 121 0.39% 41 1.51% /kontakt.htm
7 38 0.12% 37 1.36% /webstat/usage_202111.html
8 273 0.88% 35 1.29% /fotos.htm
9 90 0.29% 32 1.18% /inpressum.htm
10 104 0.33% 32 1.18% /links.htm

Top 30 of 1220 Total Sites
# Hits Files KBytes Visits Hostname
1 7974 25.58% 7974 26.62% 941995 30.26% 15 0.53% subnet.zomro.com
2 1000 3.21% 1000 3.34% 11656 0.37% 1 0.04% 194.209.25.0
3 975 3.13% 975 3.25% 14093 0.45% 1 0.04% 82.80.249.0
4 805 2.58% 805 2.69% 29552 0.95% 1 0.04% 82.80.230.0
5 469 1.50% 469 1.57% 57438 1.85% 31 1.10% no-mans-land.m247.com
6 418 1.34% 418 1.40% 51192 1.64% 26 0.92% 194.32.122.0
7 414 1.33% 414 1.38% 50702 1.63% 16 0.57% 84.17.52.0
8 335 1.07% 335 1.12% 41161 1.32% 23 0.81% unknown.puregig.net
9 324 1.04% 324 1.08% 39680 1.27% 17 0.60% 146.70.39.0
10 307 0.98% 305 1.02% 34598 1.11% 25 0.88% static-ip-62-138-6-0.inaddr.ip-pool.com
11 286 0.92% 286 0.95% 34807 1.12% 33 1.17% 0.110.131.216.srv.co59.reliablehosting.com
12 264 0.85% 264 0.88% 32332 1.04% 20 0.71% 95.181.236.0
13 257 0.82% 257 0.86% 31474 1.01% 23 0.81% 104.200.151.0
14 252 0.81% 252 0.84% 30862 0.99% 10 0.35% 165.231.5.0
15 250 0.80% 250 0.83% 30617 0.98% 14 0.49% 188.241.177.0
16 240 0.77% 240 0.80% 29392 0.94% 26 0.92% 46.183.220.0
17 240 0.77% 240 0.80% 29392 0.94% 16 0.57% 91.90.122.0
18 238 0.76% 238 0.79% 29148 0.94% 13 0.46% 0.114.131.216.x.reliablehosting.com
19 237 0.76% 237 0.79% 29025 0.93% 12 0.42% unn-156-146-55-0.cdn77.com
20 235 0.75% 235 0.78% 28780 0.92% 17 0.60% 146.70.59.0
21 235 0.75% 235 0.78% 28780 0.92% 10 0.35% 185.253.162.0
22 227 0.73% 227 0.76% 27800 0.89% 16 0.57% 188-126-94-0.static.glesys.net
23 214 0.69% 214 0.71% 26208 0.84% 14 0.49% 185.108.106.0
24 213 0.68% 213 0.71% 26086 0.84% 13 0.46% 185.225.28.0
25 210 0.67% 210 0.70% 25519 0.82% 14 0.49% 45.133.192.0
26 210 0.67% 210 0.70% 25718 0.83% 13 0.46% subnet.spec.centohost.com
27 209 0.67% 208 0.69% 20716 0.67% 22 0.78% static-ip-85-25-177-0.inaddr.ip-pool.com
28 205 0.66% 205 0.68% 25106 0.81% 10 0.35% 146.70.8.0
29 200 0.64% 200 0.67% 24494 0.79% 13 0.46% 193.176.84.0
30 198 0.64% 198 0.66% 24249 0.78% 13 0.46% 95.181.239.0

Top 10 of 1220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7974 25.58% 7974 26.62% 941995 30.26% 15 0.53% subnet.zomro.com
2 469 1.50% 469 1.57% 57438 1.85% 31 1.10% no-mans-land.m247.com
3 418 1.34% 418 1.40% 51192 1.64% 26 0.92% 194.32.122.0
4 414 1.33% 414 1.38% 50702 1.63% 16 0.57% 84.17.52.0
5 335 1.07% 335 1.12% 41161 1.32% 23 0.81% unknown.puregig.net
6 324 1.04% 324 1.08% 39680 1.27% 17 0.60% 146.70.39.0
7 286 0.92% 286 0.95% 34807 1.12% 33 1.17% 0.110.131.216.srv.co59.reliablehosting.com
8 307 0.98% 305 1.02% 34598 1.11% 25 0.88% static-ip-62-138-6-0.inaddr.ip-pool.com
9 264 0.85% 264 0.88% 32332 1.04% 20 0.71% 95.181.236.0
10 257 0.82% 257 0.86% 31474 1.01% 23 0.81% 104.200.151.0

Top 30 of 2477 Total Referrers
# Hits Referrer
1 5765 18.50% - (Direct Request)
2 1390 4.46% https://1fixprint.ru/
3 1038 3.33% https://manystock.ru/
4 1038 3.33% https://printmaiki.ru/
5 1038 3.33% https://printstoris.ru/
6 1037 3.33% https://printvam.ru/
7 1036 3.32% https://alentaprint.ru/
8 1036 3.32% https://printsbook.ru/
9 357 1.15% https://bistrodengi.ru/
10 200 0.64% https://stromectol.us/
11 188 0.60% https://coinlet.io
12 183 0.59% https://melissadfelix.com/
13 177 0.57% https://coinlet.io/
14 172 0.55% https://ivermectin.buzz/
15 171 0.55% https://finside.io
16 171 0.55% https://finside.io/
17 166 0.53% https://hydraonionzxpnew4af.com/
18 162 0.52% https://hydraruzxpnew4afs-onioon.com/
19 159 0.51% https://hydraonionzxpnew4af.com
20 145 0.47% https://hydraclubruzxpnew4af.com
21 145 0.47% https://hydraclubruzxpnew4af.com/
22 132 0.42% https://hydraruzxpnew4afs-onioon.com
23 116 0.37% https://polarisbioseditor.ru/
24 110 0.35% https://evga-precision.ru
25 108 0.35% https://display-driver-uninstaller.com
26 107 0.34% https://balena-etcher.ru
27 107 0.34% https://btc-tool.com
28 107 0.34% https://polarisbioseditor.ru
29 104 0.33% https://btc-tool.com/
30 104 0.33% https://riva-tuner.com

Top 15 of 323 Total User Agents
# Hits User Agent
1 5784 18.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3670 11.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 3286 10.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 2338 7.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
5 2222 7.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 2005 6.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 1964 6.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 1145 3.67% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
9 1118 3.59% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 1000 3.21% Keybot Translation-Search-Machine
11 565 1.81% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 545 1.75% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
13 293 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 233 0.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 180 0.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for February 2022

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 16528 53.03% 15685 52.36% 1504246 48.33% Unresolved/Unknown
2 12203 39.15% 11969 39.96% 1384060 44.47% US Commercial
3 1138 3.65% 1066 3.56% 116167 3.73% Network
4 494 1.58% 485 1.62% 48407 1.56% Germany
5 358 1.15% 358 1.20% 43844 1.41% Estonia
6 150 0.48% 150 0.50% 7896 0.25% Austria
7 62 0.20% 60 0.20% 654 0.02% Turkey
8 45 0.14% 30 0.10% 827 0.03% Russian Federation
9 42 0.13% 42 0.14% 425 0.01% Viet Nam
10 33 0.11% 3 0.01% 144 0.00% France
11 31 0.10% 31 0.10% 3797 0.12% United States
12 15 0.05% 15 0.05% 152 0.00% Brazil
13 7 0.02% 6 0.02% 51 0.00% Non-Profit Organization
14 7 0.02% 7 0.02% 388 0.01% Ukraine
15 6 0.02% 6 0.02% 61 0.00% Argentina
16 6 0.02% 6 0.02% 61 0.00% China
17 6 0.02% 6 0.02% 463 0.01% Poland
18 3 0.01% 3 0.01% 141 0.00% Old style Arpanet (arpa)
19 3 0.01% 3 0.01% 30 0.00% India
20 3 0.01% 3 0.01% 32 0.00% Norway
21 3 0.01% 3 0.01% 30 0.00% Pakistan
22 3 0.01% 3 0.01% 30 0.00% South Africa
23 2 0.01% 2 0.01% 133 0.00% Belarus
24 2 0.01% 2 0.01% 20 0.00% Italy
25 2 0.01% 2 0.01% 220 0.01% Japan
26 2 0.01% 1 0.00% 11 0.00% Romania
27 2 0.01% 2 0.01% 20 0.00% Taiwan
28 1 0.00% 1 0.00% 10 0.00% US Educational
29 1 0.00% 1 0.00% 10 0.00% Australia
30 1 0.00% 1 0.00% 10 0.00% Ghana


Generated by Webalizer Version 2.01