Usage Statistics for augstbachler-schuetzen.at

Summary Period: September 2022
Generated 01-Oct-2022 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 44527
Total Files 43211
Total Pages 40505
Total Visits 3351
Total KBytes 2243978
Total Unique Sites 757
Total Unique URLs 1924
Total Unique Referrers 2196
Total Unique User Agents 264
. Avg Max
Hits per Hour 61 737
Hits per Day 1484 3434
Files per Day 1440 3411
Pages per Day 1350 2193
Visits per Day 111 145
KBytes per Day 74799 150095
Hits by Response Code
Code 200 - OK 43211
Code 206 - Partial Content 45
Code 304 - Not Modified 197
Code 403 - Forbidden 15
Code 404 - Not Found 1059

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 370 0.83% 363 0.84% 317 0.78% 79 2.36% 49 6.47% 24619 1.10%
2 865 1.94% 850 1.97% 816 2.01% 74 2.21% 53 7.00% 42933 1.91%
3 1280 2.87% 1236 2.86% 1169 2.89% 111 3.31% 58 7.66% 56456 2.52%
4 1322 2.97% 1303 3.02% 1210 2.99% 128 3.82% 54 7.13% 50956 2.27%
5 1592 3.58% 1577 3.65% 1484 3.66% 134 4.00% 49 6.47% 85044 3.79%
6 1568 3.52% 1535 3.55% 1510 3.73% 124 3.70% 74 9.78% 79364 3.54%
7 1679 3.77% 1669 3.86% 1609 3.97% 126 3.76% 52 6.87% 97701 4.35%
8 1560 3.50% 1507 3.49% 1438 3.55% 109 3.25% 54 7.13% 91157 4.06%
9 1988 4.46% 1959 4.53% 1886 4.66% 116 3.46% 48 6.34% 129607 5.78%
10 1578 3.54% 1535 3.55% 1485 3.67% 103 3.07% 46 6.08% 81741 3.64%
11 1329 2.98% 1273 2.95% 1272 3.14% 120 3.58% 43 5.68% 74059 3.30%
12 3434 7.71% 3411 7.89% 2193 5.41% 121 3.61% 49 6.47% 150095 6.69%
13 1505 3.38% 1435 3.32% 1390 3.43% 112 3.34% 62 8.19% 72220 3.22%
14 1401 3.15% 1373 3.18% 1320 3.26% 105 3.13% 56 7.40% 47417 2.11%
15 1355 3.04% 1333 3.08% 1259 3.11% 96 2.86% 44 5.81% 55828 2.49%
16 1147 2.58% 1106 2.56% 1044 2.58% 115 3.43% 62 8.19% 50819 2.26%
17 1276 2.87% 1245 2.88% 1239 3.06% 101 3.01% 36 4.76% 59000 2.63%
18 1841 4.13% 1815 4.20% 1709 4.22% 128 3.82% 68 8.98% 96691 4.31%
19 1642 3.69% 1599 3.70% 1576 3.89% 118 3.52% 46 6.08% 74962 3.34%
20 1337 3.00% 1303 3.02% 1264 3.12% 123 3.67% 57 7.53% 88627 3.95%
21 1260 2.83% 1229 2.84% 1146 2.83% 101 3.01% 51 6.74% 45485 2.03%
22 1494 3.36% 1399 3.24% 1376 3.40% 94 2.81% 61 8.06% 54458 2.43%
23 892 2.00% 861 1.99% 783 1.93% 115 3.43% 53 7.00% 73516 3.28%
24 1102 2.47% 1083 2.51% 1041 2.57% 101 3.01% 46 6.08% 46682 2.08%
25 1230 2.76% 1149 2.66% 1135 2.80% 130 3.88% 74 9.78% 77481 3.45%
26 1844 4.14% 1812 4.19% 1650 4.07% 145 4.33% 62 8.19% 106575 4.75%
27 1569 3.52% 1487 3.44% 1491 3.68% 129 3.85% 58 7.66% 73742 3.29%
28 1503 3.38% 1456 3.37% 1379 3.40% 111 3.31% 55 7.27% 84394 3.76%
29 1774 3.98% 1664 3.85% 1663 4.11% 127 3.79% 67 8.85% 82600 3.68%
30 1790 4.02% 1644 3.80% 1651 4.08% 139 4.15% 79 10.44% 89752 4.00%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1773 3.98% 58 1740 4.03% 54 1631 4.03% 3047 91412 4.07%
1 61 1835 4.12% 60 1812 4.19% 58 1760 4.35% 3055 91661 4.08%
2 56 1699 3.82% 55 1671 3.87% 53 1618 3.99% 2922 87646 3.91%
3 57 1725 3.87% 54 1625 3.76% 53 1602 3.96% 3048 91440 4.07%
4 57 1731 3.89% 56 1694 3.92% 54 1641 4.05% 3057 91721 4.09%
5 60 1825 4.10% 58 1754 4.06% 55 1678 4.14% 3268 98048 4.37%
6 57 1738 3.90% 56 1682 3.89% 54 1629 4.02% 3236 97073 4.33%
7 55 1670 3.75% 55 1658 3.84% 53 1604 3.96% 3302 99052 4.41%
8 62 1873 4.21% 61 1854 4.29% 57 1720 4.25% 3262 97866 4.36%
9 57 1727 3.88% 56 1691 3.91% 53 1604 3.96% 2947 88403 3.94%
10 59 1797 4.04% 57 1716 3.97% 55 1674 4.13% 3086 92590 4.13%
11 58 1766 3.97% 56 1689 3.91% 54 1647 4.07% 2777 83310 3.71%
12 79 2380 5.35% 78 2342 5.42% 74 2232 5.51% 3159 94769 4.22%
13 74 2230 5.01% 73 2197 5.08% 54 1620 4.00% 3769 113072 5.04%
14 77 2336 5.25% 77 2310 5.35% 52 1580 3.90% 3638 109147 4.86%
15 61 1850 4.15% 59 1791 4.14% 55 1676 4.14% 3189 95673 4.26%
16 55 1660 3.73% 51 1553 3.59% 51 1546 3.82% 2622 78647 3.50%
17 61 1836 4.12% 59 1779 4.12% 57 1724 4.26% 3129 93867 4.18%
18 64 1925 4.32% 60 1815 4.20% 59 1798 4.44% 3316 99470 4.43%
19 61 1832 4.11% 60 1809 4.19% 56 1709 4.22% 3469 104069 4.64%
20 66 1997 4.48% 63 1917 4.44% 60 1826 4.51% 3334 100017 4.46%
21 61 1855 4.17% 60 1801 4.17% 58 1762 4.35% 2920 87612 3.90%
22 58 1753 3.94% 55 1676 3.88% 54 1621 4.00% 2764 82910 3.69%
23 57 1714 3.85% 54 1635 3.78% 53 1603 3.96% 2483 74501 3.32%

Top 30 of 1924 Total URLs
# Hits KBytes URL
1 19584 43.98% 199938 8.91% /webstat/
2 13082 29.38% 1601882 71.39% /webstat/usage_201507.html
3 4719 10.60% 10940 0.49% /
4 839 1.88% 422 0.02% /robots.txt
5 509 1.14% 60074 2.68% /webstat/usage_202206.html
6 344 0.77% 2959 0.13% /kontakt.htm
7 110 0.25% 863 0.04% /inpressum.htm
8 107 0.24% 1642 0.07% /schuetzenwesen.htm
9 101 0.23% 1383 0.06% /uns.htm
10 96 0.22% 1688 0.08% /js_popup/js_popup.js
11 93 0.21% 742 0.03% /termine.htm
12 86 0.19% 887 0.04% /links.htm
13 82 0.18% 737 0.03% /ergebnislisten.htm
14 82 0.18% 803 0.04% /schuetzenrat.htm
15 82 0.18% 727 0.03% /wetter.htm
16 81 0.18% 15857 0.71% /webstat/webalizer.current
17 80 0.18% 671 0.03% /fotos.htm
18 74 0.17% 83 0.00% /favicon.ico
19 63 0.14% 61 0.00% /js_popup/css/js_popup.css
20 61 0.14% 156 0.01% /sitemap.xml
21 56 0.13% 183 0.01% /Scripts/AC_RunActiveContent.js
22 55 0.12% 286 0.01% /css/3col_leftNav.css
23 50 0.11% 5367 0.24% /webstat/usage_202209.html
24 47 0.11% 7761 0.35% /sounds/sch_tanz.mp3
25 41 0.09% 54868 2.45% /docs/_21_22/Ergebnisliste_Osterschiessen_2022_gesamt.pdf
26 39 0.09% 2776 0.12% /docs/_21_22/Ergebnislisten-2021-2022_Ausschiessen.pdf
27 39 0.09% 1955 0.09% /docs/_21_22/Ergebnislisten-2021-2022_Supercup.pdf
28 37 0.08% 7695 0.34% /docs/_11_12/Eroeffnungsschiessen_2011.pdf
29 37 0.08% 12176 0.54% /docs/_21_22/Ergebnis MS.pdf
30 33 0.07% 3977 0.18% /webstat/usage_202208.html

Top 10 of 1924 Total URLs By KBytes
# Hits KBytes URL
1 13082 29.38% 1601882 71.39% /webstat/usage_201507.html
2 19584 43.98% 199938 8.91% /webstat/
3 509 1.14% 60074 2.68% /webstat/usage_202206.html
4 41 0.09% 54868 2.45% /docs/_21_22/Ergebnisliste_Osterschiessen_2022_gesamt.pdf
5 31 0.07% 33510 1.49% /docs/_21_22/Cup Ergebnisse.pdf
6 32 0.07% 30040 1.34% /docs/_18_19/Ergebnislisten_110Jahre.pdf
7 4 0.01% 18429 0.82% /docs/_13_14/Ergebnisliste Geburtstagschiessen.pdf
8 81 0.18% 15857 0.71% /webstat/webalizer.current
9 37 0.08% 12176 0.54% /docs/_21_22/Ergebnis MS.pdf
10 4719 10.60% 10940 0.49% /

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 4719 10.60% 1392 43.22% /
2 13082 29.38% 982 30.49% /webstat/usage_201507.html
3 509 1.14% 326 10.12% /webstat/usage_202206.html
4 19584 43.98% 49 1.52% /webstat/
5 50 0.11% 45 1.40% /webstat/usage_202209.html
6 107 0.24% 35 1.09% /schuetzenwesen.htm
7 101 0.23% 35 1.09% /uns.htm
8 344 0.77% 27 0.84% /kontakt.htm
9 82 0.18% 27 0.84% /wetter.htm
10 86 0.19% 25 0.78% /links.htm

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 4719 10.60% 1332 41.47% /
2 13082 29.38% 976 30.39% /webstat/usage_201507.html
3 344 0.77% 234 7.29% /kontakt.htm
4 509 1.14% 226 7.04% /webstat/usage_202206.html
5 107 0.24% 50 1.56% /schuetzenwesen.htm
6 19584 43.98% 49 1.53% /webstat/
7 50 0.11% 47 1.46% /webstat/usage_202209.html
8 101 0.23% 39 1.21% /uns.htm
9 110 0.25% 36 1.12% /inpressum.htm
10 82 0.18% 30 0.93% /wetter.htm

Top 30 of 757 Total Sites
# Hits Files KBytes Visits Hostname
1 8103 18.20% 8103 18.75% 82734 3.69% 13 0.39% dynamicip-188-232-188-0.pppoe.omsk.ertelecom.ru
2 7962 17.88% 7962 18.43% 81287 3.62% 15 0.45% dynamicip-188-232-240-0.pppoe.omsk.ertelecom.ru
3 3017 6.78% 3017 6.98% 819 0.04% 497 14.83% subnet.firstbyte.ru
4 2596 5.83% 2596 6.01% 26499 1.18% 5 0.15% dynamicip-188-232-252-0.pppoe.omsk.ertelecom.ru
5 914 2.05% 914 2.12% 9326 0.42% 11 0.33% 185.22.64.0
6 858 1.93% 858 1.99% 33973 1.51% 1 0.03% 82.80.230.0
7 729 1.64% 727 1.68% 103365 4.61% 41 1.22% static-ip-85-25-185-0.inaddr.ip-pool.com
8 691 1.55% 691 1.60% 502 0.02% 267 7.97% subnet.reserved.ispsystem.net
9 652 1.46% 652 1.51% 2320 0.10% 1 0.03% 82.80.244.0
10 468 1.05% 468 1.08% 30261 1.35% 191 5.70% 5.188.210.0
11 460 1.03% 460 1.06% 56336 2.51% 27 0.81% 216-131-108-0.zrh.as62651.net
12 435 0.98% 435 1.01% 53274 2.37% 64 1.91% 216-131-111-0.fra.as62651.net
13 418 0.94% 418 0.97% 51192 2.28% 25 0.75% 193.19.207.0
14 372 0.84% 372 0.86% 45558 2.03% 22 0.66% 216-151-184-0.yyz.as54203.net
15 349 0.78% 349 0.81% 42742 1.90% 25 0.75% 107.181.189.0
16 339 0.76% 339 0.78% 41517 1.85% 19 0.57% 143.255.58.0
17 330 0.74% 330 0.76% 40415 1.80% 15 0.45% 91.197.235.0
18 317 0.71% 317 0.73% 38823 1.73% 47 1.40% 216-131-114-0.fra.as54203.net
19 306 0.69% 306 0.71% 37475 1.67% 31 0.93% 185-147-214-0.mad.as54203.net
20 304 0.68% 304 0.70% 37230 1.66% 27 0.81% 0.68.131.216.x.reliablehosting.com
21 303 0.68% 302 0.70% 11344 0.51% 1 0.03% 82.80.249.0
22 301 0.68% 301 0.70% 36863 1.64% 14 0.42% 185-147-213-0.arn.as54203.net
23 298 0.67% 298 0.69% 36496 1.63% 23 0.69% 45.133.192.0
24 295 0.66% 289 0.67% 6668 0.30% 116 3.46% 185.191.171.0
25 281 0.63% 281 0.65% 34414 1.53% 13 0.39% 176-67-86-0.waw.as54203.net
26 270 0.61% 270 0.62% 33067 1.47% 11 0.33% 216-131-110-0.vie.as62651.net
27 269 0.60% 269 0.62% 32944 1.47% 17 0.51% 37.120.218.0
28 257 0.58% 257 0.59% 31474 1.40% 15 0.45% 178-175-129-0.static.as43289.net
29 250 0.56% 250 0.58% 30617 1.36% 16 0.48% 185.108.107.0
30 243 0.55% 243 0.56% 30101 1.34% 16 0.48% 185.174.159.0

Top 10 of 757 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 729 1.64% 727 1.68% 103365 4.61% 41 1.22% static-ip-85-25-185-0.inaddr.ip-pool.com
2 8103 18.20% 8103 18.75% 82734 3.69% 13 0.39% dynamicip-188-232-188-0.pppoe.omsk.ertelecom.ru
3 7962 17.88% 7962 18.43% 81287 3.62% 15 0.45% dynamicip-188-232-240-0.pppoe.omsk.ertelecom.ru
4 460 1.03% 460 1.06% 56336 2.51% 27 0.81% 216-131-108-0.zrh.as62651.net
5 435 0.98% 435 1.01% 53274 2.37% 64 1.91% 216-131-111-0.fra.as62651.net
6 418 0.94% 418 0.97% 51192 2.28% 25 0.75% 193.19.207.0
7 372 0.84% 372 0.86% 45558 2.03% 22 0.66% 216-151-184-0.yyz.as54203.net
8 349 0.78% 349 0.81% 42742 1.90% 25 0.75% 107.181.189.0
9 339 0.76% 339 0.78% 41517 1.85% 19 0.57% 143.255.58.0
10 330 0.74% 330 0.76% 40415 1.80% 15 0.45% 91.197.235.0

Top 30 of 2196 Total Referrers
# Hits Referrer
1 9302 20.89% https://donjob.eu/
2 7227 16.23% https://vipcallsgirls.com
3 5555 12.48% - (Direct Request)
4 3685 8.28% https://jester-soft.ws/
5 3048 6.85% https://datingwish.me
6 259 0.58% https://torbookomg.com
7 251 0.56% https://t.me/HubExpert
8 209 0.47% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pega
9 206 0.46% https://torbookomg.com/
10 197 0.44% https://t.me/Pegas3131
11 185 0.42% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
12 159 0.36% https://megadarknet.org
13 147 0.33% https://hubexpert.biz/
14 141 0.32% https://onion.omgomgomgmplace.com
15 140 0.31% https://megadarknet.org/
16 130 0.29% https://hubexpert.biz
17 128 0.29% https://onion.omgomgomgmplace.com/
18 118 0.27% https://mlne-exchange.net
19 117 0.26% https://365cash.org/
20 112 0.25% https://www.ez-ddos.com/
21 110 0.25% https://omgdarknet.com
22 110 0.25% https://www.ez-ddos.com
23 107 0.24% https://mega555kf7lsmb54yd6etz.com
24 105 0.24% https://mlne-exchange.net/
25 104 0.23% https://365cash.org
26 104 0.23% https://mine-exchangee.com/
27 99 0.22% https://mine-exchangee.com
28 97 0.22% https://omgdarknet.com/
29 95 0.21% https://coinwan.com/institutional
30 95 0.21% https://mega555kf7lsmb54yd6etzgi.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 1 8.33% https://g-mark.ru/catalog/lazernye-markiratory/grossemark/g-mar
2 1 8.33% https://metalincorp.ru/catalog/tsvetnoy-metalloprokat/alyuminie
3 1 8.33% https://metalincorp.ru/izluchinsk/catalog/oborudovanie/nasosy/k
4 1 8.33% https://metalincorp.ru/rostov-na-donu/catalog/chugunnyy_prokat/
5 1 8.33% https://narcology24.ru/aleksin/narkologicheskaya-pomoshh/narkol
6 1 8.33% https://nizhnekamsk.trezvaya-gizn.ru/preparat-kodein/
7 1 8.33% https://pro-zalog.ru/
8 1 8.33% https://protos.ru/catalog/item/snur-vitoi-koricnevyi-8mm-23-102
9 1 8.33% https://reamos.ru/uslugi/arenda-sdacha-doveritelnoe-upravlenie/
10 1 8.33% https://tkspro.ru/gidrocikloni/
11 1 8.33% https://tkspro.ru/sistema-ochistki-sit/
12 1 8.33% https://tokyoprint.net/shop/page/2/

Top 15 of 264 Total User Agents
# Hits User Agent
1 8001 17.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5276 11.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 4350 9.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3705 8.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
5 3596 8.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 3590 8.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 2734 6.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 2652 5.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1742 3.91% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 1733 3.89% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 870 1.95% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 839 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko
13 477 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 365 0.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 295 0.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for September 2022

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 21723 48.79% 21723 50.27% 194656 8.67% Russian Federation
2 11022 24.75% 10154 23.50% 846095 37.71% Unresolved/Unknown
3 7675 17.24% 7646 17.69% 841028 37.48% Network
4 3412 7.66% 3111 7.20% 300163 13.38% US Commercial
5 447 1.00% 394 0.91% 49364 2.20% Germany
6 137 0.31% 135 0.31% 9250 0.41% Austria
7 48 0.11% 45 0.10% 921 0.04% China
8 20 0.04% 20 0.05% 200 0.01% Colombia
9 12 0.03% 3 0.01% 22 0.00% Italy
10 5 0.01% 5 0.01% 418 0.02% Non-Profit Organization
11 5 0.01% 0 0.00% 2 0.00% Turkey
12 5 0.01% 5 0.01% 377 0.02% Ukraine
13 4 0.01% 4 0.01% 637 0.03% Poland
14 3 0.01% 3 0.01% 254 0.01% United States
15 2 0.00% 2 0.00% 435 0.02% Mexico
16 2 0.00% 1 0.00% 10 0.00% St. Helena
17 1 0.00% 1 0.00% 10 0.00% Brazil
18 1 0.00% 1 0.00% 10 0.00% Belarus
19 1 0.00% 1 0.00% 36 0.00% Switzerland
20 1 0.00% 1 0.00% 79 0.00% Thailand
21 1 0.00% 1 0.00% 10 0.00% United Kingdom


Generated by Webalizer Version 2.01