Usage Statistics for augstbachler-schuetzen.at

Summary Period: December 2023
Generated 01-Jan-2024 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 114352
Total Files 113072
Total Pages 112503
Total Visits 3899
Total KBytes 12491597
Total Unique Sites 1248
Total Unique URLs 265
Total Unique Referrers 2017
Total Unique User Agents 268
. Avg Max
Hits per Hour 153 319
Hits per Day 3688 5949
Files per Day 3647 5921
Pages per Day 3629 5897
Visits per Day 125 185
KBytes per Day 402955 645035
Hits by Response Code
Code 200 - OK 113072
Code 206 - Partial Content 440
Code 304 - Not Modified 119
Code 404 - Not Found 721

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 3634 3.18% 3562 3.15% 3591 3.19% 166 4.26% 97 7.77% 399266 3.20%
2 3600 3.15% 3563 3.15% 3560 3.16% 162 4.15% 109 8.73% 379226 3.04%
3 3123 2.73% 3027 2.68% 3036 2.70% 146 3.74% 107 8.57% 304228 2.44%
4 3533 3.09% 3468 3.07% 3470 3.08% 185 4.74% 106 8.49% 350946 2.81%
5 3551 3.11% 3526 3.12% 3487 3.10% 141 3.62% 100 8.01% 360586 2.89%
6 3647 3.19% 3613 3.20% 3577 3.18% 156 4.00% 102 8.17% 362966 2.91%
7 3198 2.80% 3144 2.78% 3146 2.80% 159 4.08% 95 7.61% 312523 2.50%
8 4060 3.55% 3973 3.51% 3994 3.55% 145 3.72% 92 7.37% 417716 3.34%
9 5040 4.41% 5009 4.43% 4950 4.40% 141 3.62% 93 7.45% 534866 4.28%
10 4282 3.74% 4263 3.77% 4240 3.77% 115 2.95% 76 6.09% 450599 3.61%
11 3942 3.45% 3921 3.47% 3873 3.44% 136 3.49% 96 7.69% 421193 3.37%
12 2637 2.31% 2617 2.31% 2564 2.28% 126 3.23% 91 7.29% 277815 2.22%
13 2531 2.21% 2427 2.15% 2460 2.19% 106 2.72% 73 5.85% 259673 2.08%
14 2730 2.39% 2696 2.38% 2661 2.37% 128 3.28% 91 7.29% 298810 2.39%
15 2505 2.19% 2485 2.20% 2452 2.18% 119 3.05% 72 5.77% 275964 2.21%
16 2683 2.35% 2649 2.34% 2630 2.34% 121 3.10% 74 5.93% 294365 2.36%
17 2605 2.28% 2597 2.30% 2570 2.28% 102 2.62% 72 5.77% 307282 2.46%
18 2892 2.53% 2866 2.53% 2863 2.54% 159 4.08% 70 5.61% 322010 2.58%
19 3606 3.15% 3590 3.17% 3573 3.18% 133 3.41% 88 7.05% 405611 3.25%
20 3790 3.31% 3758 3.32% 3700 3.29% 174 4.46% 91 7.29% 419026 3.35%
21 3755 3.28% 3735 3.30% 3673 3.26% 131 3.36% 88 7.05% 428285 3.43%
22 3321 2.90% 3299 2.92% 3274 2.91% 128 3.28% 84 6.73% 379095 3.03%
23 4739 4.14% 4620 4.09% 4686 4.17% 95 2.44% 69 5.53% 532402 4.26%
24 4506 3.94% 4383 3.88% 4468 3.97% 121 3.10% 86 6.89% 515604 4.13%
25 4232 3.70% 4224 3.74% 4158 3.70% 126 3.23% 79 6.33% 486073 3.89%
26 5146 4.50% 5116 4.52% 5090 4.52% 147 3.77% 105 8.41% 627250 5.02%
27 3843 3.36% 3819 3.38% 3787 3.37% 129 3.31% 71 5.69% 441655 3.54%
28 3082 2.70% 3052 2.70% 2975 2.64% 92 2.36% 80 6.41% 350159 2.80%
29 3487 3.05% 3465 3.06% 3442 3.06% 111 2.85% 69 5.53% 398003 3.19%
30 5949 5.20% 5921 5.24% 5897 5.24% 108 2.77% 59 4.73% 645035 5.16%
31 4703 4.11% 4684 4.14% 4656 4.14% 95 2.44% 62 4.97% 533365 4.27%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4953 4.33% 155 4815 4.26% 157 4891 4.35% 17052 528612 4.23%
1 156 4859 4.25% 155 4834 4.28% 154 4796 4.26% 17322 536974 4.30%
2 156 4866 4.26% 156 4839 4.28% 154 4786 4.25% 17230 534139 4.28%
3 159 4935 4.32% 158 4906 4.34% 156 4844 4.31% 17175 532423 4.26%
4 156 4858 4.25% 155 4828 4.27% 154 4784 4.25% 17077 529385 4.24%
5 157 4871 4.26% 156 4839 4.28% 154 4787 4.25% 17257 534969 4.28%
6 158 4913 4.30% 157 4885 4.32% 155 4824 4.29% 17487 542106 4.34%
7 152 4741 4.15% 152 4715 4.17% 150 4676 4.16% 16922 524593 4.20%
8 156 4855 4.25% 154 4781 4.23% 153 4762 4.23% 16993 526781 4.22%
9 157 4878 4.27% 156 4852 4.29% 154 4789 4.26% 17822 552496 4.42%
10 152 4738 4.14% 150 4680 4.14% 151 4694 4.17% 16699 517669 4.14%
11 152 4733 4.14% 149 4632 4.10% 148 4614 4.10% 17497 542398 4.34%
12 147 4582 4.01% 146 4544 4.02% 145 4496 4.00% 16213 502604 4.02%
13 151 4701 4.11% 148 4609 4.08% 148 4609 4.10% 16276 504562 4.04%
14 145 4509 3.94% 144 4466 3.95% 143 4455 3.96% 15989 495657 3.97%
15 148 4615 4.04% 148 4592 4.06% 146 4538 4.03% 16228 503069 4.03%
16 150 4657 4.07% 148 4615 4.08% 147 4568 4.06% 16354 506989 4.06%
17 152 4715 4.12% 150 4664 4.12% 149 4628 4.11% 16197 502108 4.02%
18 149 4638 4.06% 146 4551 4.02% 146 4532 4.03% 15984 495500 3.97%
19 148 4589 4.01% 146 4552 4.03% 146 4527 4.02% 16056 497733 3.98%
20 154 4783 4.18% 149 4642 4.11% 152 4731 4.21% 16618 515147 4.12%
21 151 4700 4.11% 149 4631 4.10% 149 4633 4.12% 16488 511117 4.09%
22 155 4825 4.22% 154 4795 4.24% 153 4752 4.22% 17090 529775 4.24%
23 156 4838 4.23% 155 4805 4.25% 154 4787 4.25% 16929 524792 4.20%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 37411 32.72% 4091706 32.76% /webstat/usage_202312.html
2 25592 22.38% 3130222 25.06% /webstat/usage_202309.html
3 23665 20.69% 2896277 23.19% /webstat/usage_201507.html
4 10559 9.23% 1294083 10.36% /webstat/usage_202311.html
5 5146 4.50% 18583 0.15% /
6 4653 4.07% 538786 4.31% /webstat/usage_202308.html
7 1361 1.19% 160843 1.29% /webstat/usage_202206.html
8 1106 0.97% 134388 1.08% /webstat/usage_202310.html
9 592 0.52% 299 0.00% /robots.txt
10 465 0.41% 4035 0.03% /kontakt.htm
11 348 0.30% 3258 0.03% /webstat/usage_202301.html
12 205 0.18% 24947 0.20% /webstat/usage_202201.html
13 126 0.11% 327 0.00% /sitemap.xml
14 110 0.10% 1975 0.02% /js_popup/js_popup.js
15 98 0.09% 1241 0.01% /uns.htm
16 89 0.08% 86 0.00% /js_popup/css/js_popup.css
17 88 0.08% 564 0.00% /wetter.htm
18 87 0.08% 1287 0.01% /schuetzenwesen.htm
19 81 0.07% 697 0.01% /inpressum.htm
20 71 0.06% 779 0.01% /links.htm
21 68 0.06% 679 0.01% /schuetzenrat.htm
22 66 0.06% 613 0.00% /ergebnislisten.htm
23 65 0.06% 601 0.00% /termine.htm
24 62 0.05% 213 0.00% /Scripts/AC_RunActiveContent.js
25 62 0.05% 539 0.00% /fotos.htm
26 58 0.05% 66 0.00% /favicon.ico
27 57 0.05% 296 0.00% /css/3col_leftNav.css
28 51 0.04% 7423 0.06% /sounds/sch_tanz.mp3
29 34 0.03% 327 0.00% http://augstbachler-schuetzen.at/
30 29 0.03% 4932 0.04% /docs/_23_24/Einladung Schussaison.pdf

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 37411 32.72% 4091706 32.76% /webstat/usage_202312.html
2 25592 22.38% 3130222 25.06% /webstat/usage_202309.html
3 23665 20.69% 2896277 23.19% /webstat/usage_201507.html
4 10559 9.23% 1294083 10.36% /webstat/usage_202311.html
5 4653 4.07% 538786 4.31% /webstat/usage_202308.html
6 1361 1.19% 160843 1.29% /webstat/usage_202206.html
7 1106 0.97% 134388 1.08% /webstat/usage_202310.html
8 6 0.01% 46488 0.37% /docs/_22_23/Ergebnisliste_Osterschiessen_2023.pdf
9 205 0.18% 24947 0.20% /webstat/usage_202201.html
10 24 0.02% 22155 0.18% /docs/_18_19/Ergebnislisten_110Jahre.pdf

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 5146 4.50% 1396 36.78% /
2 1361 1.19% 765 20.15% /webstat/usage_202206.html
3 23665 20.69% 644 16.97% /webstat/usage_201507.html
4 205 0.18% 102 2.69% /webstat/usage_202201.html
5 348 0.30% 100 2.63% /webstat/usage_202301.html
6 37411 32.72% 69 1.82% /webstat/usage_202312.html
7 4653 4.07% 62 1.63% /webstat/usage_202308.html
8 98 0.09% 51 1.34% /uns.htm
9 88 0.08% 44 1.16% /wetter.htm
10 10559 9.23% 39 1.03% /webstat/usage_202311.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 5146 4.50% 1179 31.12% /
2 1361 1.19% 764 20.16% /webstat/usage_202206.html
3 23665 20.69% 639 16.86% /webstat/usage_201507.html
4 465 0.41% 359 9.47% /kontakt.htm
5 205 0.18% 104 2.74% /webstat/usage_202201.html
6 348 0.30% 80 2.11% /webstat/usage_202301.html
7 37411 32.72% 69 1.82% /webstat/usage_202312.html
8 98 0.09% 53 1.40% /uns.htm
9 88 0.08% 52 1.37% /wetter.htm
10 4653 4.07% 49 1.29% /webstat/usage_202308.html

Top 30 of 1248 Total Sites
# Hits Files KBytes Visits Hostname
1 31187 27.27% 31187 27.58% 3303631 26.45% 6 0.15% 5.42.65.0
2 25573 22.36% 25573 22.62% 3127897 25.04% 5 0.13% 94.103.91.0
3 7173 6.27% 7173 6.34% 821792 6.58% 13 0.33% 185.172.128.0
4 5730 5.01% 5730 5.07% 704089 5.64% 5 0.13% 94.25.172.0
5 3000 2.62% 3000 2.65% 367672 2.94% 4 0.10% 94.25.171.0
6 2559 2.24% 2559 2.26% 695 0.01% 338 8.67% subnet.reserved.ispsystem.net
7 2412 2.11% 2412 2.13% 283843 2.27% 3 0.08% 95-26-142-0.broadband.corbina.ru
8 1812 1.58% 1812 1.60% 213026 1.71% 2 0.05% 5x167x156x0.dynamic.saratov.ertelecom.ru
9 1473 1.29% 1473 1.30% 180396 1.44% 25 0.64% unn-149-102-244-0.datapacket.com
10 1326 1.16% 1326 1.17% 162394 1.30% 26 0.67% 5.254.23.0
11 1209 1.06% 1209 1.07% 148172 1.19% 2 0.05% 94.25.175.0
12 1208 1.06% 1208 1.07% 147942 1.18% 11 0.28% 138.199.56.0
13 1157 1.01% 1157 1.02% 141696 1.13% 51 1.31% unn-149-102-238-0.datapacket.com
14 1088 0.95% 1088 0.96% 132088 1.06% 2 0.05% static.0.97.109.65.clients.your-server.de
15 1017 0.89% 1017 0.90% 124551 1.00% 36 0.92% unn-169-150-208-0.datapacket.com
16 919 0.80% 919 0.81% 112549 0.90% 21 0.54% 185.153.151.0
17 813 0.71% 813 0.72% 99567 0.80% 29 0.74% unn-149-50-217-0.datapacket.com
18 732 0.64% 732 0.65% 89647 0.72% 17 0.44% unn-149-40-52-0.datapacket.com
19 727 0.64% 727 0.64% 89035 0.71% 8 0.21% 146.70.181.0
20 721 0.63% 721 0.64% 196 0.00% 313 8.03% vps-35aa592c.vps.ovh.net
21 649 0.57% 649 0.57% 79482 0.64% 17 0.44% 5.199.169.0
22 597 0.52% 597 0.53% 73114 0.59% 10 0.26% 185.174.159.0
23 591 0.52% 591 0.52% 72379 0.58% 14 0.36% unn-149-88-28-0.datapacket.com
24 580 0.51% 580 0.51% 71032 0.57% 18 0.46% unn-149-34-252-0.datapacket.com
25 558 0.49% 558 0.49% 68176 0.55% 15 0.38% 146.70.130.0
26 508 0.44% 508 0.45% 62214 0.50% 10 0.26% 146.70.218.0
27 476 0.42% 476 0.42% 58154 0.47% 8 0.21% unn-154-47-27-0.datapacket.com
28 453 0.40% 453 0.40% 55478 0.44% 7 0.18% 104.243.253.0
29 443 0.39% 443 0.39% 54254 0.43% 10 0.26% unn-149-88-19-0.datapacket.com
30 371 0.32% 371 0.33% 45436 0.36% 4 0.10% unn-149-88-20-0.datapacket.com

Top 10 of 1248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31187 27.27% 31187 27.58% 3303631 26.45% 6 0.15% 5.42.65.0
2 25573 22.36% 25573 22.62% 3127897 25.04% 5 0.13% 94.103.91.0
3 7173 6.27% 7173 6.34% 821792 6.58% 13 0.33% 185.172.128.0
4 5730 5.01% 5730 5.07% 704089 5.64% 5 0.13% 94.25.172.0
5 3000 2.62% 3000 2.65% 367672 2.94% 4 0.10% 94.25.171.0
6 2412 2.11% 2412 2.13% 283843 2.27% 3 0.08% 95-26-142-0.broadband.corbina.ru
7 1812 1.58% 1812 1.60% 213026 1.71% 2 0.05% 5x167x156x0.dynamic.saratov.ertelecom.ru
8 1473 1.29% 1473 1.30% 180396 1.44% 25 0.64% unn-149-102-244-0.datapacket.com
9 1326 1.16% 1326 1.17% 162394 1.30% 26 0.67% 5.254.23.0
10 1209 1.06% 1209 1.07% 148172 1.19% 2 0.05% 94.25.175.0

Top 30 of 2017 Total Referrers
# Hits Referrer
1 16233 14.20% https://kupit-dzheneriki-v-moskve.ru/
2 12847 11.23% https://mbkamaz.ru/
3 9316 8.15% https://severtent.ru
4 8968 7.84% https://geosf.ru/
5 7158 6.26% https://xn--80adb2aqcedv1i.xn--p1ai/
6 3436 3.00% https://xn--megsb-l11b.com
7 3431 3.00% https://xn--mga-sb-w4a.com
8 3275 2.86% - (Direct Request)
9 2426 2.12% https://casino-1.ru/
10 2133 1.87% https://fis-engineering.ru
11 1829 1.60% https://xn--mg-sb-6za9404c.com
12 1643 1.44% https://jester-soft.ws/
13 1637 1.43% https://softbesplatno.net/
14 1550 1.36% https://xn--mea-sb-j6a.com
15 1435 1.25% https://mega-active-links.com
16 1086 0.95% https://creative-bg.net
17 1070 0.94% https://xn--megas-k90b.com
18 968 0.85% https://xn--megab-mdb.com
19 810 0.71% https://beeshell.ru/
20 652 0.57% https://xn--megsb-5wa.com
21 478 0.42% https://xn--meg-sb-dua.com
22 389 0.34% https://mega-sb3.com
23 372 0.33% https://xn--meg-ugz.com
24 351 0.31% https://xn--mgasb-6za.com
25 348 0.30% https://m3ga-sb.com
26 345 0.30% https://xn--meg-at-yc8b.com
27 342 0.30% https://mega-market.sbs
28 342 0.30% https://mega-sb4.com
29 340 0.30% https://xn--meg-at-rta.com
30 334 0.29% https://xn--mgasb-n51b.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 17 25.76% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 14 21.21% https://smegabat.ru/p=74
3 12 18.18% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 9 13.64% https://smegabat.ru/p=139
5 4 6.06% https://smegabat.ru
6 4 6.06% https://smegabat.ru/p=184
7 3 4.55% https://fas.st/ta_keherid=latgbyerp
8 3 4.55% https://smegabat.ru/p=159

Top 15 of 268 Total User Agents
# Hits User Agent
1 32156 28.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 17987 15.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 14312 12.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 7743 6.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 7342 6.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 7298 6.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 6345 5.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 4520 3.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 3880 3.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 3447 3.01% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 3307 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 699 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
13 577 0.50% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 343 0.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 320 0.28% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefo

Usage by Country for December 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 90659 79.28% 90043 79.63% 10281567 82.31% Unresolved/Unknown
2 12581 11.00% 12435 11.00% 1359228 10.88% US Commercial
3 4579 4.00% 4571 4.04% 535630 4.29% Russian Federation
4 4258 3.72% 4193 3.71% 103813 0.83% Network
5 1626 1.42% 1624 1.44% 161730 1.29% Germany
6 281 0.25% 281 0.25% 88 0.00% Belarus
7 172 0.15% 169 0.15% 30332 0.24% Austria
8 92 0.08% 92 0.08% 11267 0.09% United Kingdom
9 23 0.02% 23 0.02% 221 0.00% Colombia
10 12 0.01% 12 0.01% 1427 0.01% Czech Republic
11 7 0.01% 7 0.01% 723 0.01% Canada
12 7 0.01% 7 0.01% 730 0.01% Poland
13 6 0.01% 6 0.01% 714 0.01% Spain
14 6 0.01% 6 0.01% 64 0.00% Latvia
15 6 0.01% 6 0.01% 714 0.01% Turkey
16 5 0.00% 5 0.00% 267 0.00% Non-Profit Organization
17 5 0.00% 5 0.00% 417 0.00% Indonesia
18 4 0.00% 4 0.00% 257 0.00% China
19 4 0.00% 4 0.00% 476 0.00% British Indian Ocean Territory
20 4 0.00% 4 0.00% 476 0.00% Cambodia
21 4 0.00% 4 0.00% 483 0.00% Romania
22 2 0.00% 2 0.00% 238 0.00% Brazil
23 2 0.00% 2 0.00% 18 0.00% India
24 2 0.00% 2 0.00% 238 0.00% Netherlands
25 2 0.00% 2 0.00% 238 0.00% Viet Nam
26 1 0.00% 1 0.00% 119 0.00% France
27 1 0.00% 1 0.00% 116 0.00% Thailand
28 1 0.00% 1 0.00% 9 0.00% South Africa


Generated by Webalizer Version 2.01