Usage Statistics for augstbachler-schuetzen.at

Summary Period: January 2026
Generated 01-Feb-2026 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 759977
Total Files 708958
Total Pages 751292
Total Visits 8115
Total KBytes 14117541
Total Unique Sites 2362
Total Unique URLs 1647
Total Unique Referrers 955
Total Unique User Agents 451
. Avg Max
Hits per Hour 1021 13605
Hits per Day 24515 176751
Files per Day 22869 175746
Pages per Day 24235 176575
Visits per Day 261 392
KBytes per Day 455405 1167202
Hits by Response Code
Code 200 - OK 708958
Code 206 - Partial Content 33954
Code 301 - Moved Permanently 1
Code 304 - Not Modified 132
Code 403 - Forbidden 37
Code 404 - Not Found 16895

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 12518 1.65% 11204 1.58% 12368 1.65% 310 3.82% 186 7.87% 1167202 8.27%
2 11019 1.45% 8534 1.20% 10752 1.43% 351 4.33% 221 9.36% 837357 5.93%
3 8295 1.09% 6191 0.87% 8109 1.08% 320 3.94% 220 9.31% 589041 4.17%
4 11880 1.56% 6637 0.94% 9535 1.27% 326 4.02% 203 8.59% 595582 4.22%
5 14155 1.86% 12004 1.69% 13929 1.85% 373 4.60% 272 11.52% 713092 5.05%
6 5835 0.77% 4140 0.58% 5708 0.76% 224 2.76% 170 7.20% 324198 2.30%
7 5564 0.73% 3990 0.56% 5454 0.73% 259 3.19% 161 6.82% 288238 2.04%
8 11768 1.55% 10575 1.49% 11500 1.53% 298 3.67% 211 8.93% 356825 2.53%
9 5392 0.71% 4029 0.57% 5270 0.70% 241 2.97% 161 6.82% 351203 2.49%
10 13141 1.73% 10627 1.50% 12104 1.61% 334 4.12% 220 9.31% 473973 3.36%
11 7107 0.94% 4398 0.62% 6971 0.93% 266 3.28% 179 7.58% 404145 2.86%
12 5923 0.78% 4289 0.60% 5618 0.75% 294 3.62% 199 8.43% 395092 2.80%
13 5367 0.71% 3987 0.56% 5165 0.69% 282 3.48% 196 8.30% 356235 2.52%
14 4818 0.63% 3433 0.48% 4707 0.63% 263 3.24% 174 7.37% 283877 2.01%
15 47455 6.24% 46352 6.54% 47277 6.29% 222 2.74% 184 7.79% 469171 3.32%
16 176751 23.26% 175746 24.79% 176575 23.50% 298 3.67% 223 9.44% 318711 2.26%
17 168408 22.16% 167496 23.63% 168270 22.40% 188 2.32% 171 7.24% 282105 2.00%
18 148790 19.58% 147807 20.85% 148699 19.79% 168 2.07% 141 5.97% 348014 2.47%
19 10932 1.44% 9792 1.38% 10817 1.44% 215 2.65% 180 7.62% 567727 4.02%
20 7327 0.96% 5684 0.80% 7195 0.96% 200 2.46% 179 7.58% 617878 4.38%
21 6767 0.89% 5294 0.75% 6682 0.89% 191 2.35% 147 6.22% 549192 3.89%
22 4117 0.54% 3417 0.48% 3986 0.53% 179 2.21% 146 6.18% 319223 2.26%
23 9439 1.24% 8190 1.16% 9333 1.24% 316 3.89% 222 9.40% 386753 2.74%
24 4876 0.64% 4035 0.57% 4591 0.61% 181 2.23% 200 8.47% 385361 2.73%
25 4421 0.58% 3321 0.47% 4335 0.58% 167 2.06% 154 6.52% 309941 2.20%
26 9887 1.30% 7599 1.07% 9528 1.27% 211 2.60% 196 8.30% 343689 2.43%
27 5499 0.72% 3789 0.53% 5334 0.71% 260 3.20% 202 8.55% 361260 2.56%
28 6518 0.86% 4586 0.65% 6334 0.84% 303 3.73% 221 9.36% 434835 3.08%
29 10461 1.38% 8511 1.20% 10303 1.37% 387 4.77% 350 14.82% 410454 2.91%
30 5564 0.73% 3947 0.56% 5108 0.68% 267 3.29% 291 12.32% 308704 2.19%
31 9983 1.31% 9354 1.32% 9735 1.30% 392 4.83% 405 17.15% 568464 4.03%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1094 33930 4.46% 1026 31833 4.49% 1076 33369 4.44% 20376 631668 4.47%
1 1274 39501 5.20% 1205 37372 5.27% 1249 38727 5.15% 21787 675402 4.78%
2 1021 31669 4.17% 944 29292 4.13% 1007 31227 4.16% 18740 580954 4.12%
3 964 29898 3.93% 895 27761 3.92% 960 29764 3.96% 17426 540197 3.83%
4 1177 36499 4.80% 1039 32233 4.55% 1125 34895 4.64% 19703 610788 4.33%
5 1186 36789 4.84% 1133 35142 4.96% 1181 36629 4.88% 20128 623965 4.42%
6 935 29013 3.82% 860 26663 3.76% 926 28730 3.82% 17281 535718 3.79%
7 1126 34912 4.59% 1033 32029 4.52% 1094 33918 4.51% 19297 598221 4.24%
8 1162 36040 4.74% 1088 33742 4.76% 1155 35818 4.77% 19909 617188 4.37%
9 958 29704 3.91% 893 27686 3.91% 950 29476 3.92% 18054 559667 3.96%
10 1100 34119 4.49% 1049 32548 4.59% 1093 33913 4.51% 19807 614016 4.35%
11 957 29675 3.90% 900 27903 3.94% 951 29490 3.93% 18885 585445 4.15%
12 964 29894 3.93% 895 27752 3.91% 956 29641 3.95% 18106 561278 3.98%
13 922 28602 3.76% 869 26956 3.80% 915 28394 3.78% 17736 549829 3.89%
14 831 25773 3.39% 767 23792 3.36% 820 25450 3.39% 17958 556710 3.94%
15 884 27428 3.61% 794 24643 3.48% 878 27247 3.63% 17775 551035 3.90%
16 915 28382 3.73% 843 26146 3.69% 911 28271 3.76% 17487 542087 3.84%
17 839 26034 3.43% 770 23880 3.37% 835 25898 3.45% 17671 547811 3.88%
18 1041 32281 4.25% 979 30360 4.28% 1035 32104 4.27% 18646 578025 4.09%
19 1258 39006 5.13% 1191 36949 5.21% 1243 38562 5.13% 20857 646561 4.58%
20 1072 33237 4.37% 1013 31415 4.43% 1065 33043 4.40% 19691 610426 4.32%
21 912 28285 3.72% 870 26986 3.81% 901 27936 3.72% 19297 598198 4.24%
22 960 29773 3.92% 898 27864 3.93% 952 29525 3.93% 19398 601341 4.26%
23 952 29533 3.89% 903 28011 3.95% 944 29265 3.90% 19388 601013 4.26%

Top 30 of 1647 Total URLs
# Hits KBytes URL
1 562168 73.97% 319501 2.26% /
2 63928 8.41% 656945 4.65% /webstat/
3 52014 6.84% 5496523 38.93% /webstat/usage_202601.html
4 50794 6.68% 6341246 44.92% /webstat/usage_202512.html
5 3294 0.43% 403823 2.86% /webstat/usage_202205.html
6 1165 0.15% 138086 0.98% /webstat/usage_202206.html
7 1068 0.14% 541 0.00% /robots.txt
8 1052 0.14% 129362 0.92% http://augstbachler-schuetzen.at/webstat/usage_202205.html
9 683 0.09% 6026 0.04% /kontakt.htm
10 320 0.04% 828 0.01% /sitemap.xml
11 188 0.02% 22649 0.16% /webstat/usage_202410.html
12 185 0.02% 22461 0.16% /webstat/usage_202311.html
13 163 0.02% 19781 0.14% /webstat/usage_202507.html
14 129 0.02% 15730 0.11% /webstat/usage_202201.html
15 129 0.02% 15651 0.11% /webstat/usage_202511.html
16 119 0.02% 2136 0.02% /js_popup/js_popup.js
17 105 0.01% 1544 0.01% /uns.htm
18 98 0.01% 1432 0.01% /schuetzenwesen.htm
19 96 0.01% 110 0.00% /favicon.ico
20 94 0.01% 90 0.00% /js_popup/css/js_popup.css
21 94 0.01% 11460 0.08% /webstat/usage_202305.html
22 92 0.01% 864 0.01% /termine.htm
23 91 0.01% 974 0.01% /schuetzenrat.htm
24 89 0.01% 11345 0.08% /sounds/sch_tanz.mp3
25 88 0.01% 10391 0.07% /webstat/usage_202108.html
26 87 0.01% 751 0.01% /fotos.htm
27 87 0.01% 948 0.01% /links.htm
28 86 0.01% 805 0.01% /ergebnislisten.htm
29 85 0.01% 876 0.01% /inpressum.htm
30 84 0.01% 10085 0.07% /webstat/usage_202310.html

Top 10 of 1647 Total URLs By KBytes
# Hits KBytes URL
1 50794 6.68% 6341246 44.92% /webstat/usage_202512.html
2 52014 6.84% 5496523 38.93% /webstat/usage_202601.html
3 63928 8.41% 656945 4.65% /webstat/
4 3294 0.43% 403823 2.86% /webstat/usage_202205.html
5 562168 73.97% 319501 2.26% /
6 1165 0.15% 138086 0.98% /webstat/usage_202206.html
7 1052 0.14% 129362 0.92% http://augstbachler-schuetzen.at/webstat/usage_202205.html
8 38 0.01% 42682 0.30% /docs/_24_25/Ergebnisliste_gesamt_Osterschiessen_2025.pdf
9 5 0.00% 25239 0.18% /docs/_22_23/Ergebnisliste_Osterschiessen_2023.pdf
10 188 0.02% 22649 0.16% /webstat/usage_202410.html

Top 10 of 524 Total Entry Pages
# Hits Visits URL
1 562168 73.97% 2102 26.61% /
2 3294 0.43% 1101 13.94% /webstat/usage_202205.html
3 1165 0.15% 665 8.42% /webstat/usage_202206.html
4 52014 6.84% 519 6.57% /webstat/usage_202601.html
5 63928 8.41% 509 6.44% /webstat/
6 1052 0.14% 486 6.15% http://augstbachler-schuetzen.at/webstat/usage_202205.html
7 50794 6.68% 243 3.08% /webstat/usage_202512.html
8 163 0.02% 160 2.03% /webstat/usage_202507.html
9 188 0.02% 144 1.82% /webstat/usage_202410.html
10 129 0.02% 126 1.60% /webstat/usage_202201.html

Top 10 of 524 Total Exit Pages
# Hits Visits URL
1 562168 73.97% 1854 23.51% /
2 3294 0.43% 1225 15.53% /webstat/usage_202205.html
3 52014 6.84% 828 10.50% /webstat/usage_202601.html
4 1165 0.15% 528 6.70% /webstat/usage_202206.html
5 63928 8.41% 514 6.52% /webstat/
6 683 0.09% 509 6.45% /kontakt.htm
7 1052 0.14% 337 4.27% http://augstbachler-schuetzen.at/webstat/usage_202205.html
8 50794 6.68% 219 2.78% /webstat/usage_202512.html
9 163 0.02% 159 2.02% /webstat/usage_202507.html
10 129 0.02% 126 1.60% /webstat/usage_202201.html

Top 30 of 2362 Total Sites
# Hits Files KBytes Visits Hostname
1 515327 67.81% 515327 72.69% 139903 0.99% 10 0.12% 158.94.210.0
2 30043 3.95% 30043 4.24% 3420587 24.23% 1 0.01% 91.201.113.0
3 29209 3.84% 29209 4.12% 9099 0.06% 372 4.58% 91.225.162.0
4 28207 3.71% 28207 3.98% 283408 2.01% 1 0.01% 77.110.102.0
5 22306 2.94% 22306 3.15% 2784460 19.72% 6 0.07% 206.189.230.0
6 8448 1.11% 8448 1.19% 1052269 7.45% 5 0.06% 5x16x74x0.dynamic.spb.ertelecom.ru
7 7643 1.01% 7643 1.08% 906614 6.42% 3 0.04% 91.84.99.0
8 6221 0.82% 6221 0.88% 776498 5.50% 3 0.04% n8n.sociilabs.com
9 5702 0.75% 5654 0.80% 684655 4.85% 62 0.76% 5x16x72x0.dynamic.spb.ertelecom.ru
10 4744 0.62% 4744 0.67% 592337 4.20% 7 0.09% 5.142.220.0
11 2983 0.39% 2983 0.42% 30651 0.22% 2 0.02% subnet.ipv4.layer6.net
12 2865 0.38% 471 0.07% 5740 0.04% 2 0.02% 185.177.72.0
13 2511 0.33% 2511 0.35% 25808 0.18% 8 0.10% 65.111.27.0
14 2506 0.33% 2506 0.35% 25755 0.18% 8 0.10% 216.26.247.0
15 2488 0.33% 2488 0.35% 306354 2.17% 191 2.35% 109.107.186.0
16 2420 0.32% 2420 0.34% 24871 0.18% 8 0.10% 216.26.248.0
17 2352 0.31% 2352 0.33% 274441 1.94% 1 0.01% 146.103.103.0
18 2296 0.30% 2296 0.32% 23599 0.17% 9 0.11% 209.50.185.0
19 2189 0.29% 2189 0.31% 272358 1.93% 2 0.02% 188x187x48x0.dynamic.spb.ertelecom.ru
20 2064 0.27% 2064 0.29% 21435 0.15% 9 0.11% 45.3.44.0
21 2028 0.27% 2028 0.29% 253231 1.79% 1 0.01% 45.76.32.0
22 1948 0.26% 1948 0.27% 20020 0.14% 8 0.10% 216.26.242.0
23 1908 0.25% 1908 0.27% 238247 1.69% 1 0.01% 149.28.252.0
24 1849 0.24% 1849 0.26% 19001 0.13% 8 0.10% 104.207.58.0
25 1831 0.24% 1831 0.26% 164452 1.16% 5 0.06% 94.141.124.0
26 1816 0.24% 1816 0.26% 18663 0.13% 8 0.10% 209.50.178.0
27 1746 0.23% 1746 0.25% 18057 0.13% 9 0.11% 209.50.184.0
28 1719 0.23% 1719 0.24% 17666 0.13% 8 0.10% 216.26.240.0
29 1689 0.22% 1689 0.24% 17598 0.12% 9 0.11% 216.26.239.0
30 1532 0.20% 1532 0.22% 172508 1.22% 7 0.09% nat-100-72-75-0-27-sh2.natanet.ru

Top 10 of 2362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30043 3.95% 30043 4.24% 3420587 24.23% 1 0.01% 91.201.113.0
2 22306 2.94% 22306 3.15% 2784460 19.72% 6 0.07% 206.189.230.0
3 8448 1.11% 8448 1.19% 1052269 7.45% 5 0.06% 5x16x74x0.dynamic.spb.ertelecom.ru
4 7643 1.01% 7643 1.08% 906614 6.42% 3 0.04% 91.84.99.0
5 6221 0.82% 6221 0.88% 776498 5.50% 3 0.04% n8n.sociilabs.com
6 5702 0.75% 5654 0.80% 684655 4.85% 62 0.76% 5x16x72x0.dynamic.spb.ertelecom.ru
7 4744 0.62% 4744 0.67% 592337 4.20% 7 0.09% 5.142.220.0
8 2488 0.33% 2488 0.35% 306354 2.17% 191 2.35% 109.107.186.0
9 28207 3.71% 28207 3.98% 283408 2.01% 1 0.01% 77.110.102.0
10 2352 0.31% 2352 0.33% 274441 1.94% 1 0.01% 146.103.103.0

Top 30 of 955 Total Referrers
# Hits Referrer
1 43534 5.73% https://facebook.com.fsitestatus.com
2 42347 5.57% https://updowntoday.com
3 41634 5.48% https://xavier.edu.xsitestatus.com
4 41597 5.47% https://poets.org.psitestatus.com
5 41301 5.43% https://lsu.edu.lsitestatus.com
6 41031 5.40% https://byu.edu.bsitestatus.com
7 39917 5.25% https://uvm.edu.usitestatus.com
8 38773 5.10% https://bne.es.bsitestatus.com
9 38216 5.03% https://rkmlsp.org.rsitestatus.com
10 38175 5.02% https://ozarkal.gov.ositestatus.com
11 37278 4.91% https://xoops.org.xsitestatus.com
12 36445 4.80% https://smu.edu.sg.ssitestatus.com
13 35079 4.62% https://wysokomazowiecki.pl.wsitestatus.com
14 30043 3.95% https://vykup-auto-prm.ru/
15 23521 3.09% https://www.safaritheglobe.com
16 18886 2.49% - (Direct Request)
17 11453 1.51% https://auto-5-box.ru
18 7249 0.95% https://privat-no1.cz
19 7042 0.93% https://dog-house-slot.pl
20 7000 0.92% https://sex-oglasi.com.hr
21 6902 0.91% https://sexoglasnik.com.hr
22 6581 0.87% https://darkmarketslinks.com
23 6097 0.80% https://alldarkwebmarkets.com
24 6095 0.80% https://www.nudity-club.co.uk
25 6086 0.80% https://darkmarketlinkspro.com
26 5346 0.70% https://darkmarketsurls.com
27 5044 0.66% https://builder-spb.ru
28 4828 0.64% https://darkmarketsonion.com
29 4663 0.61% https://darkweb-storelist.com
30 4426 0.58% https://darknet-marketslinks.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 50.00% https://s1megabat.ru
2 4 40.00% https://s1megabat.ru/category/strahovanie
3 1 10.00% http://www.augstbachler-schuetzen.at/

Top 15 of 451 Total User Agents
# Hits User Agent
1 515327 67.81% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 109518 14.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 46661 6.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 28207 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
5 24464 3.22% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605
6 3276 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleW
7 2743 0.36% socketburst/0.1
8 2381 0.31% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefo
9 1998 0.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 1767 0.23% meta-externalagent/1.1 (+https://developers.facebook.com/docs
11 1223 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
12 1181 0.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 641 0.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 618 0.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100
15 591 0.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible

Usage by Country for January 2026

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 720256 94.77% 705747 99.55% 10768613 76.28% Unresolved/Unknown
2 18351 2.41% 18300 2.58% 2212757 15.67% Russian Federation
3 11138 1.47% 8795 1.24% 1011285 7.16% US Commercial
4 4605 0.61% 4525 0.64% 79564 0.56% Network
5 4291 0.56% 4291 0.61% 1870 0.01% Belarus
6 569 0.07% 566 0.08% 18536 0.13% Germany
7 232 0.03% 232 0.03% 2383 0.02% Thailand
8 167 0.02% 155 0.02% 8058 0.06% Austria
9 92 0.01% 92 0.01% 475 0.00% France
10 63 0.01% 0 0.00% 30 0.00% New Zealand (Aotearoa)
11 36 0.00% 34 0.00% 3784 0.03% Australia
12 31 0.00% 31 0.00% 543 0.00% Poland
13 24 0.00% 22 0.00% 1115 0.01% Colombia
14 22 0.00% 22 0.00% 114 0.00% Liechtenstein
15 21 0.00% 21 0.00% 2528 0.02% Brazil
16 17 0.00% 17 0.00% 135 0.00% Viet Nam
17 11 0.00% 11 0.00% 229 0.00% Non-Profit Organization
18 8 0.00% 8 0.00% 348 0.00% Argentina
19 7 0.00% 7 0.00% 591 0.00% Turkey
20 6 0.00% 6 0.00% 85 0.00% China
21 5 0.00% 5 0.00% 616 0.00% Spain
22 5 0.00% 5 0.00% 494 0.00% Palau
23 4 0.00% 4 0.00% 493 0.00% Ukraine
24 3 0.00% 3 0.00% 392 0.00% Mexico
25 3 0.00% 3 0.00% 357 0.00% Malaysia
26 3 0.00% 3 0.00% 20 0.00% United States
27 2 0.00% 2 0.00% 132 0.00% Rwanda
28 1 0.00% 1 0.00% 0 0.00% Chile
29 1 0.00% 1 0.00% 219 0.00% British Indian Ocean Territory
30 1 0.00% 1 0.00% 317 0.00% Kazakhstan


Generated by Webalizer Version 2.01