Usage Statistics for augstbachler-schuetzen.at

Summary Period: October 2026
Generated 01-Nov-2026 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 157673
Total Files 130765
Total Pages 144721
Total Visits 9066
Total KBytes 6377264
Total Unique Sites 3259
Total Unique URLs 1200
Total Unique Referrers 921
Total Unique User Agents 491
. Avg Max
Hits per Hour 211 3351
Hits per Day 5086 10320
Files per Day 4218 5786
Pages per Day 4668 10108
Visits per Day 292 630
KBytes per Day 205718 412965
Hits by Response Code
Code 200 - OK 130765
Code 206 - Partial Content 265
Code 301 - Moved Permanently 16
Code 304 - Not Modified 293
Code 400 - Bad Request 47
Code 403 - Forbidden 49
Code 404 - Not Found 26106
Code 405 - Method Not Allowed 132

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 2854 1.81% 2381 1.82% 2626 1.81% 228 2.51% 226 6.93% 150890 2.37%
2 4474 2.84% 3899 2.98% 4218 2.91% 231 2.55% 206 6.32% 145672 2.28%
3 4665 2.96% 4013 3.07% 4538 3.14% 161 1.78% 163 5.00% 120650 1.89%
4 5209 3.30% 4434 3.39% 5071 3.50% 257 2.83% 195 5.98% 157912 2.48%
5 5081 3.22% 4274 3.27% 4712 3.26% 301 3.32% 184 5.65% 138086 2.17%
6 5160 3.27% 4748 3.63% 4879 3.37% 391 4.31% 258 7.92% 150802 2.36%
7 5367 3.40% 4705 3.60% 5171 3.57% 267 2.95% 167 5.12% 156999 2.46%
8 5792 3.67% 4493 3.44% 5327 3.68% 172 1.90% 149 4.57% 173212 2.72%
9 10320 6.55% 4833 3.70% 10108 6.98% 174 1.92% 177 5.43% 211799 3.32%
10 4986 3.16% 4541 3.47% 4827 3.34% 136 1.50% 169 5.19% 151492 2.38%
11 5256 3.33% 4630 3.54% 5115 3.53% 181 2.00% 159 4.88% 198894 3.12%
12 8537 5.41% 4884 3.73% 6829 4.72% 190 2.10% 175 5.37% 225462 3.54%
13 4364 2.77% 4120 3.15% 4224 2.92% 229 2.53% 200 6.14% 179504 2.81%
14 5345 3.39% 4009 3.07% 4881 3.37% 231 2.55% 213 6.54% 143582 2.25%
15 5706 3.62% 4535 3.47% 5159 3.56% 242 2.67% 211 6.47% 204175 3.20%
16 4840 3.07% 4224 3.23% 4709 3.25% 222 2.45% 174 5.34% 162268 2.54%
17 5016 3.18% 4360 3.33% 4844 3.35% 201 2.22% 175 5.37% 200746 3.15%
18 5825 3.69% 5537 4.23% 5192 3.59% 184 2.03% 177 5.43% 194261 3.05%
19 5526 3.50% 5440 4.16% 4897 3.38% 250 2.76% 182 5.58% 225960 3.54%
20 4415 2.80% 4263 3.26% 4166 2.88% 247 2.72% 218 6.69% 216522 3.40%
21 4982 3.16% 4300 3.29% 4486 3.10% 479 5.28% 273 8.38% 290257 4.55%
22 5080 3.22% 5043 3.86% 4888 3.38% 525 5.79% 270 8.28% 400347 6.28%
23 4766 3.02% 4035 3.09% 4227 2.92% 630 6.95% 343 10.52% 412965 6.48%
24 3217 2.04% 3184 2.43% 3066 2.12% 602 6.64% 359 11.02% 258168 4.05%
25 6295 3.99% 5786 4.42% 3616 2.50% 540 5.96% 364 11.17% 279217 4.38%
26 3356 2.13% 3044 2.33% 3195 2.21% 312 3.44% 269 8.25% 173895 2.73%
27 3935 2.50% 3403 2.60% 3789 2.62% 471 5.20% 343 10.52% 244236 3.83%
28 4716 2.99% 3291 2.52% 4464 3.08% 424 4.68% 332 10.19% 209528 3.29%
29 4232 2.68% 3209 2.45% 3714 2.57% 239 2.64% 210 6.44% 174150 2.73%
30 4079 2.59% 3470 2.65% 3805 2.63% 202 2.23% 165 5.06% 197447 3.10%
31 4277 2.71% 3677 2.81% 3978 2.75% 270 2.98% 225 6.90% 228166 3.58%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 211 6560 4.16% 186 5767 4.41% 187 5803 4.01% 8165 253107 3.97%
1 187 5821 3.69% 179 5552 4.25% 178 5533 3.82% 8546 264920 4.15%
2 206 6409 4.06% 181 5635 4.31% 197 6107 4.22% 8956 277630 4.35%
3 205 6381 4.05% 181 5637 4.31% 195 6072 4.20% 9128 282964 4.44%
4 199 6177 3.92% 176 5468 4.18% 192 5958 4.12% 8887 275491 4.32%
5 195 6075 3.85% 177 5503 4.21% 188 5828 4.03% 9483 293985 4.61%
6 191 5942 3.77% 177 5491 4.20% 185 5758 3.98% 9110 282401 4.43%
7 195 6052 3.84% 175 5448 4.17% 190 5919 4.09% 8297 257210 4.03%
8 215 6669 4.23% 174 5396 4.13% 197 6130 4.24% 8912 276272 4.33%
9 249 7727 4.90% 168 5231 4.00% 229 7124 4.92% 8529 264396 4.15%
10 225 6996 4.44% 171 5327 4.07% 196 6096 4.21% 9643 298931 4.69%
11 314 9746 6.18% 169 5267 4.03% 253 7867 5.44% 8691 269420 4.22%
12 214 6663 4.23% 170 5285 4.04% 204 6330 4.37% 8068 250121 3.92%
13 184 5721 3.63% 164 5103 3.90% 177 5504 3.80% 8365 259327 4.07%
14 175 5439 3.45% 168 5216 3.99% 168 5217 3.60% 8145 252490 3.96%
15 174 5396 3.42% 161 5004 3.83% 167 5188 3.58% 8187 253784 3.98%
16 181 5622 3.57% 168 5237 4.00% 170 5277 3.65% 8501 263537 4.13%
17 246 7653 4.85% 229 7124 5.45% 172 5356 3.70% 7610 235908 3.70%
18 184 5711 3.62% 163 5060 3.87% 171 5315 3.67% 7799 241756 3.79%
19 185 5764 3.66% 166 5150 3.94% 174 5403 3.73% 8737 270845 4.25%
20 288 8937 5.67% 166 5150 3.94% 277 8617 5.95% 8237 255351 4.00%
21 234 7254 4.60% 166 5153 3.94% 214 6654 4.60% 7858 243583 3.82%
22 213 6632 4.21% 183 5697 4.36% 200 6219 4.30% 8856 274549 4.31%
23 204 6326 4.01% 189 5864 4.48% 175 5446 3.76% 9009 279285 4.38%

Top 30 of 1200 Total URLs
# Hits KBytes URL
1 76486 48.51% 787573 12.35% /webstat/
2 20779 13.18% 2387859 37.44% /webstat/usage_202610.html
3 11140 7.07% 1386527 21.74% /webstat/usage_202512.html
4 4645 2.95% 2316 0.04% /robots.txt
5 3512 2.23% 33373 0.52% /
6 2662 1.69% 316319 4.96% /webstat/usage_202206.html
7 1435 0.91% 182420 2.86% /webstat/usage_202609.html
8 1338 0.85% 165890 2.60% /webstat/usage_202608.html
9 1131 0.72% 9947 0.16% /kontakt.htm
10 830 0.53% 2035 0.03% /sitemap.xml
11 421 0.27% 51295 0.80% /webstat/usage_201507.html
12 360 0.23% 42208 0.66% http://augstbachler-schuetzen.at/webstat/usage_202610.html
13 318 0.20% 38963 0.61% /webstat/usage_202205.html
14 202 0.13% 24427 0.38% /webstat/usage_202303.html
15 167 0.11% 20117 0.32% /webstat/usage_202408.html
16 140 0.09% 2205 0.03% /schuetzenwesen.htm
17 139 0.09% 16553 0.26% /webstat/usage_202302.html
18 135 0.09% 16230 0.25% /webstat/usage_202410.html
19 133 0.08% 1962 0.03% /uns.htm
20 116 0.07% 14094 0.22% /webstat/usage_202311.html
21 115 0.07% 1180 0.02% /inpressum.htm
22 112 0.07% 1957 0.03% /js_popup/js_popup.js
23 110 0.07% 1183 0.02% /schuetzenrat.htm
24 104 0.07% 12515 0.20% /webstat/usage_202310.html
25 102 0.06% 940 0.01% /termine.htm
26 100 0.06% 1083 0.02% /links.htm
27 94 0.06% 814 0.01% /fotos.htm
28 93 0.06% 11172 0.18% /webstat/usage_202301.html
29 93 0.06% 850 0.01% /wetter.htm
30 92 0.06% 884 0.01% /ergebnislisten.htm

Top 10 of 1200 Total URLs By KBytes
# Hits KBytes URL
1 20779 13.18% 2387859 37.44% /webstat/usage_202610.html
2 11140 7.07% 1386527 21.74% /webstat/usage_202512.html
3 76486 48.51% 787573 12.35% /webstat/
4 2662 1.69% 316319 4.96% /webstat/usage_202206.html
5 1435 0.91% 182420 2.86% /webstat/usage_202609.html
6 1338 0.85% 165890 2.60% /webstat/usage_202608.html
7 9 0.01% 99907 1.57% /docs/_22_23/Ergebnisliste_Osterschiessen_2023.pdf
8 50 0.03% 61635 0.97% /docs/_25_26/Ergebnisliste_SeppnSchiessen_2026_gesamt.pdf
9 421 0.27% 51295 0.80% /webstat/usage_201507.html
10 3 0.00% 49937 0.78% http://augstbachler-schuetzen.at/docs/_22_23/Ergebnisliste_Osterschiessen_2023.pdf

Top 10 of 587 Total Entry Pages
# Hits Visits URL
1 20779 13.18% 3312 37.45% /webstat/usage_202610.html
2 3512 2.23% 1499 16.95% /
3 2662 1.69% 629 7.11% /webstat/usage_202206.html
4 360 0.23% 246 2.78% http://augstbachler-schuetzen.at/webstat/usage_202610.html
5 318 0.20% 191 2.16% /webstat/usage_202205.html
6 1435 0.91% 184 2.08% /webstat/usage_202609.html
7 421 0.27% 138 1.56% /webstat/usage_201507.html
8 202 0.13% 116 1.31% /webstat/usage_202303.html
9 135 0.09% 116 1.31% /webstat/usage_202410.html
10 1131 0.72% 101 1.14% /kontakt.htm

Top 10 of 587 Total Exit Pages
# Hits Visits URL
1 20779 13.18% 3766 43.09% /webstat/usage_202610.html
2 3512 2.23% 1111 12.71% /
3 1131 0.72% 666 7.62% /kontakt.htm
4 2662 1.69% 454 5.19% /webstat/usage_202206.html
5 360 0.23% 197 2.25% http://augstbachler-schuetzen.at/webstat/usage_202610.html
6 1435 0.91% 187 2.14% /webstat/usage_202609.html
7 421 0.27% 139 1.59% /webstat/usage_201507.html
8 318 0.20% 94 1.08% /webstat/usage_202205.html
9 140 0.09% 91 1.04% /schuetzenwesen.htm
10 1338 0.85% 82 0.94% /webstat/usage_202608.html

Top 30 of 3259 Total Sites
# Hits Files KBytes Visits Hostname
1 51652 32.76% 51652 39.50% 531883 8.34% 2 0.02% ip-0-201-60-194.static.contabo.net
2 24293 15.41% 24293 18.58% 250119 3.92% 1 0.01% 77.110.102.0
3 10021 6.36% 10021 7.66% 1247107 19.56% 22 0.24% 5.142.207.0
4 6558 4.16% 6558 5.02% 736278 11.55% 3 0.03% 77.238.236.0.teleru.net
5 5273 3.34% 84 0.06% 3253 0.05% 4 0.04% 185.177.72.0
6 4601 2.92% 261 0.20% 6891 0.11% 38 0.42% 45.148.10.0
7 4389 2.78% 4389 3.36% 518386 8.13% 5 0.06% 5x3x179x0.dynamic.spb.ertelecom.ru
8 2312 1.47% 2312 1.77% 290753 4.56% 1 0.01% 37.139.53.0
9 2267 1.44% 156 0.12% 2496 0.04% 21 0.23% 93.123.109.0
10 2198 1.39% 2198 1.68% 1208 0.02% 1 0.01% 51.68.155.0
11 1755 1.11% 1755 1.34% 169148 2.65% 4 0.04% 187.13.197.0
12 1503 0.95% 1503 1.15% 5675 0.09% 2 0.02% 70.34.215.0.vultrusercontent.com
13 1339 0.85% 1339 1.02% 160265 2.51% 7 0.08% nat-100-72-75-0-27-sh6.natanet.ru
14 1064 0.67% 73 0.06% 1116 0.02% 18 0.20% 195.178.110.0
15 1015 0.64% 1015 0.78% 97488 1.53% 7 0.08% 187.13.199.0
16 924 0.59% 91 0.07% 1312 0.02% 12 0.13% 45.138.12.0
17 700 0.44% 700 0.54% 74469 1.17% 3 0.03% 5x16x92x0.dynamic.spb.ertelecom.ru
18 647 0.41% 647 0.49% 61179 0.96% 1 0.01% 187.13.8.0
19 645 0.41% 0 0.00% 312 0.00% 4 0.04% 20.219.160.0
20 618 0.39% 618 0.47% 77168 1.21% 1 0.01% 5.142.205.0
21 586 0.37% 586 0.45% 55815 0.88% 5 0.06% 187.13.198.0
22 501 0.32% 0 0.00% 237 0.00% 4 0.04% 20.194.17.0
23 481 0.31% 11 0.01% 320 0.01% 1 0.01% 0.6.72.136.bc.googleusercontent.com
24 460 0.29% 0 0.00% 217 0.00% 4 0.04% 91.92.243.0
25 446 0.28% 446 0.34% 55634 0.87% 2 0.02% 5.142.214.0
26 441 0.28% 10 0.01% 299 0.00% 1 0.01% 0.152.124.34.bc.googleusercontent.com
27 434 0.28% 10 0.01% 282 0.00% 1 0.01% 165.154.1.0
28 422 0.27% 0 0.00% 201 0.00% 2 0.02% 20.196.208.0
29 397 0.25% 397 0.30% 44502 0.70% 14 0.15% 5x3x176x0.dynamic.spb.ertelecom.ru
30 383 0.24% 0 0.00% 180 0.00% 3 0.03% 20.214.109.0

Top 10 of 3259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10021 6.36% 10021 7.66% 1247107 19.56% 22 0.24% 5.142.207.0
2 6558 4.16% 6558 5.02% 736278 11.55% 3 0.03% 77.238.236.0.teleru.net
3 51652 32.76% 51652 39.50% 531883 8.34% 2 0.02% ip-0-201-60-194.static.contabo.net
4 4389 2.78% 4389 3.36% 518386 8.13% 5 0.06% 5x3x179x0.dynamic.spb.ertelecom.ru
5 2312 1.47% 2312 1.77% 290753 4.56% 1 0.01% 37.139.53.0
6 24293 15.41% 24293 18.58% 250119 3.92% 1 0.01% 77.110.102.0
7 1755 1.11% 1755 1.34% 169148 2.65% 4 0.04% 187.13.197.0
8 1339 0.85% 1339 1.02% 160265 2.51% 7 0.08% nat-100-72-75-0-27-sh6.natanet.ru
9 1015 0.64% 1015 0.78% 97488 1.53% 7 0.08% 187.13.199.0
10 302 0.19% 285 0.22% 93021 1.46% 38 0.42% crawl-66-249-68-0.googlebot.com

Top 30 of 921 Total Referrers
# Hits Referrer
1 38160 24.20% https://sex-oglasi.com.hr
2 37785 23.96% https://sexoglasnik.com.hr
3 37549 23.81% - (Direct Request)
4 6410 4.07% https://kamennyj-stol-hutor.clients.site
5 4192 2.66% https://generik78.ru
6 4131 2.62% https://viagra-good24.ru/
7 2762 1.75% https://misterdick.ru/
8 1105 0.70% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
9 824 0.52% https://potolki.men/
10 743 0.47% https://www.google.com/search
11 739 0.47% https://bose.budsneedparts.com/
12 734 0.47% https://xn--mgmarkt6-y30d.cc
13 729 0.46% https://install.budsneedparts.com/
14 729 0.46% https://sennheiser.budsneedparts.com/
15 720 0.46% https://mgmarket12.top
16 613 0.39% https://potolok-pinsk.men/
17 525 0.33% https://venus-blog.bid/
18 500 0.32% https://uzory.svitbis.com/
19 499 0.32% https://akvarel.svitbis.com/
20 499 0.32% https://amigurumi.svitbis.com/
21 449 0.28% https://remont-potolka.party/
22 444 0.28% https://erectionpillsx.com/
23 440 0.28% https://onlinemedcare.top/
24 424 0.27% https://mempharm.casa/
25 393 0.25% https://propotolki.com/
26 354 0.22% https://mgm26.top
27 348 0.22% https://onlinepharmacyjo.com/
28 340 0.22% https://mexpharmx.shop/
29 333 0.21% https://mgm24.top
30 329 0.21% https://mgm19.top

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://alt1.toolbarqueries.google.be/urlq=https://factually.co/
2 1 50.00% https://vurl.com/ob5qb

Top 15 of 491 Total User Agents
# Hits User Agent
1 76115 48.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 44331 28.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5183 3.29% curl/8.7.1
4 4452 2.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1970 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
6 1705 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 1351 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
8 1305 0.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
9 928 0.59% Opera/9.80
10 911 0.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
11 883 0.56% Mozilla/5.0
12 865 0.55% Mozilla/4.0
13 804 0.51% Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Fire
14 789 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleW
15 667 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl

Usage by Country for October 2026

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 81241 51.52% 56650 43.32% 3468760 54.39% Unresolved/Unknown
2 59400 37.67% 59314 45.36% 1351092 21.19% Network
3 7888 5.00% 7886 6.03% 908352 14.24% Russian Federation
4 7292 4.62% 5503 4.21% 402458 6.31% US Commercial
5 633 0.40% 618 0.47% 41097 0.64% Germany
6 349 0.22% 349 0.27% 37417 0.59% Non-Profit Organization
7 173 0.11% 34 0.03% 836 0.01% British Indian Ocean Territory
8 169 0.11% 165 0.13% 57175 0.90% Austria
9 140 0.09% 137 0.10% 69768 1.09% Anguilla
10 45 0.03% 45 0.03% 4411 0.07% Iran
11 42 0.03% 41 0.03% 6167 0.10% Viet Nam
12 36 0.02% 30 0.02% 2468 0.04% Italy
13 33 0.02% 32 0.02% 5605 0.09% Brazil
14 29 0.02% 29 0.02% 2577 0.04% Poland
15 28 0.02% 28 0.02% 14 0.00% United States
16 27 0.02% 24 0.02% 2189 0.03% Colombia
17 26 0.02% 26 0.02% 2538 0.04% Thailand
18 14 0.01% 14 0.01% 1207 0.02% France
19 9 0.01% 9 0.01% 1073 0.02% Indonesia
20 9 0.01% 9 0.01% 1104 0.02% Turkey
21 7 0.00% 7 0.01% 475 0.01% Belarus
22 7 0.00% 7 0.01% 996 0.02% Sweden
23 6 0.00% 6 0.00% 597 0.01% Czech Republic
24 6 0.00% 6 0.00% 606 0.01% India
25 6 0.00% 5 0.00% 831 0.01% Uruguay
26 5 0.00% 5 0.00% 594 0.01% Switzerland
27 5 0.00% 5 0.00% 582 0.01% Denmark
28 5 0.00% 5 0.00% 1867 0.03% Mexico
29 5 0.00% 5 0.00% 1584 0.02% South Africa
30 4 0.00% 4 0.00% 475 0.01% Croatia (Hrvatska)


Generated by Webalizer Version 2.01