Usage Statistics for augstbachler-schuetzen.at

Summary Period: February 2026
Generated 01-Mar-2026 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 773776
Total Files 721445
Total Pages 765423
Total Visits 9093
Total KBytes 11097644
Total Unique Sites 2914
Total Unique URLs 760
Total Unique Referrers 857
Total Unique User Agents 370
. Avg Max
Hits per Hour 1151 14547
Hits per Day 27634 192763
Files per Day 25765 190935
Pages per Day 27336 192497
Visits per Day 324 744
KBytes per Day 396344 737788
Hits by Response Code
Code 200 - OK 721445
Code 206 - Partial Content 34087
Code 301 - Moved Permanently 5
Code 304 - Not Modified 188
Code 400 - Bad Request 1
Code 403 - Forbidden 16
Code 404 - Not Found 18034

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 7494 0.97% 7076 0.98% 7371 0.96% 159 1.75% 184 6.31% 737788 6.65%
2 6250 0.81% 5422 0.75% 6084 0.79% 336 3.70% 329 11.29% 335879 3.03%
3 5800 0.75% 4364 0.60% 5653 0.74% 345 3.79% 227 7.79% 388098 3.50%
4 6065 0.78% 4469 0.62% 5807 0.76% 380 4.18% 308 10.57% 375716 3.39%
5 6317 0.82% 4565 0.63% 5844 0.76% 322 3.54% 392 13.45% 440718 3.97%
6 12360 1.60% 9501 1.32% 11967 1.56% 347 3.82% 238 8.17% 598684 5.39%
7 16010 2.07% 13640 1.89% 15841 2.07% 503 5.53% 400 13.73% 468511 4.22%
8 6887 0.89% 4164 0.58% 6553 0.86% 362 3.98% 224 7.69% 346064 3.12%
9 27259 3.52% 24342 3.37% 27067 3.54% 301 3.31% 274 9.40% 341257 3.08%
10 187381 24.22% 185313 25.69% 187027 24.43% 261 2.87% 292 10.02% 402160 3.62%
11 192763 24.91% 190935 26.47% 192497 25.15% 422 4.64% 453 15.55% 491238 4.43%
12 181675 23.48% 180208 24.98% 181436 23.70% 318 3.50% 325 11.15% 444581 4.01%
13 7127 0.92% 4711 0.65% 6864 0.90% 316 3.48% 315 10.81% 388282 3.50%
14 4148 0.54% 2615 0.36% 4032 0.53% 314 3.45% 218 7.48% 152263 1.37%
15 3986 0.52% 2752 0.38% 3876 0.51% 322 3.54% 211 7.24% 192829 1.74%
16 4665 0.60% 3804 0.53% 4496 0.59% 381 4.19% 220 7.55% 294443 2.65%
17 5286 0.68% 4013 0.56% 5164 0.67% 299 3.29% 170 5.83% 312596 2.82%
18 5446 0.70% 3804 0.53% 5335 0.70% 228 2.51% 169 5.80% 281368 2.54%
19 12555 1.62% 10745 1.49% 12006 1.57% 329 3.62% 270 9.27% 388599 3.50%
20 5533 0.72% 3549 0.49% 5242 0.68% 183 2.01% 150 5.15% 263096 2.37%
21 6778 0.88% 3686 0.51% 5357 0.70% 210 2.31% 189 6.49% 254349 2.29%
22 5590 0.72% 3970 0.55% 5520 0.72% 163 1.79% 158 5.42% 311991 2.81%
23 6080 0.79% 4268 0.59% 5899 0.77% 151 1.66% 140 4.80% 354944 3.20%
24 15031 1.94% 12648 1.75% 14943 1.95% 319 3.51% 269 9.23% 621179 5.60%
25 8576 1.11% 5559 0.77% 7122 0.93% 220 2.42% 184 6.31% 488979 4.41%
26 6312 0.82% 4850 0.67% 6254 0.82% 744 8.18% 236 8.10% 426943 3.85%
27 7665 0.99% 5273 0.73% 7557 0.99% 335 3.68% 227 7.79% 492009 4.43%
28 12737 1.65% 11199 1.55% 12609 1.65% 685 7.53% 479 16.44% 503080 4.53%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1025 28712 3.71% 972 27226 3.77% 1021 28591 3.74% 15274 427677 3.85%
1 1032 28900 3.73% 983 27549 3.82% 1026 28741 3.75% 14947 418525 3.77%
2 1239 34719 4.49% 1191 33374 4.63% 1233 34546 4.51% 17369 486319 4.38%
3 1255 35145 4.54% 1185 33207 4.60% 1247 34932 4.56% 17923 501835 4.52%
4 1080 30266 3.91% 1013 28373 3.93% 1072 30037 3.92% 16648 466147 4.20%
5 1055 29545 3.82% 992 27799 3.85% 1046 29297 3.83% 16123 451431 4.07%
6 1309 36669 4.74% 1216 34049 4.72% 1298 36367 4.75% 18194 509419 4.59%
7 1151 32254 4.17% 1015 28424 3.94% 1099 30777 4.02% 16528 462787 4.17%
8 1095 30662 3.96% 955 26764 3.71% 1073 30044 3.93% 16583 464318 4.18%
9 1073 30068 3.89% 993 27821 3.86% 1065 29841 3.90% 16253 455077 4.10%
10 1245 34874 4.51% 1160 32482 4.50% 1236 34630 4.52% 16699 467562 4.21%
11 1107 31000 4.01% 1032 28898 4.01% 1099 30796 4.02% 15276 427735 3.85%
12 1086 30413 3.93% 1008 28231 3.91% 1081 30271 3.95% 16161 452518 4.08%
13 1132 31716 4.10% 998 27957 3.88% 1088 30481 3.98% 17259 483248 4.35%
14 1067 29879 3.86% 999 27975 3.88% 1060 29686 3.88% 17523 490642 4.42%
15 1100 30802 3.98% 1015 28441 3.94% 1092 30587 4.00% 16767 469464 4.23%
16 1036 29023 3.75% 958 26849 3.72% 1029 28839 3.77% 15807 442601 3.99%
17 1383 38724 5.00% 1318 36919 5.12% 1376 38528 5.03% 18153 508279 4.58%
18 1136 31810 4.11% 1029 28835 4.00% 1119 31354 4.10% 16112 451132 4.07%
19 1352 37867 4.89% 1291 36157 5.01% 1345 37671 4.92% 18184 509148 4.59%
20 1026 28754 3.72% 991 27770 3.85% 1022 28624 3.74% 15702 439655 3.96%
21 1257 35220 4.55% 1204 33712 4.67% 1250 35006 4.57% 16388 458875 4.13%
22 1302 36479 4.71% 1254 35124 4.87% 1297 36325 4.75% 15809 442661 3.99%
23 1081 30275 3.91% 982 27509 3.81% 1051 29452 3.85% 14664 410589 3.70%

Top 30 of 760 Total URLs
# Hits KBytes URL
1 601396 77.72% 356583 3.21% /
2 60103 7.77% 5828871 52.52% /webstat/usage_202602.html
3 58792 7.60% 604373 5.45% /webstat/
4 11734 1.52% 1371514 12.36% /webstat/usage_202601.html
5 11409 1.47% 1424246 12.83% /webstat/usage_202512.html
6 2815 0.36% 344322 3.10% /webstat/usage_202205.html
7 1499 0.19% 184576 1.66% http://augstbachler-schuetzen.at/webstat/usage_202205.html
8 1422 0.18% 168669 1.52% /webstat/usage_202206.html
9 819 0.11% 414 0.00% /robots.txt
10 585 0.08% 5162 0.05% /kontakt.htm
11 282 0.04% 730 0.01% /sitemap.xml
12 173 0.02% 21080 0.19% /webstat/usage_202311.html
13 163 0.02% 19621 0.18% /webstat/usage_202410.html
14 111 0.01% 1971 0.02% /js_popup/js_popup.js
15 108 0.01% 13001 0.12% /webstat/usage_202310.html
16 101 0.01% 1451 0.01% /uns.htm
17 96 0.01% 11675 0.11% /webstat/usage_202201.html
18 87 0.01% 1239 0.01% /schuetzenwesen.htm
19 85 0.01% 81 0.00% /js_popup/css/js_popup.css
20 84 0.01% 859 0.01% /links.htm
21 84 0.01% 842 0.01% /schuetzenrat.htm
22 81 0.01% 688 0.01% /fotos.htm
23 80 0.01% 730 0.01% /termine.htm
24 75 0.01% 715 0.01% /ergebnislisten.htm
25 75 0.01% 9034 0.08% /webstat/usage_202209.html
26 72 0.01% 8626 0.08% /webstat/usage_202305.html
27 71 0.01% 707 0.01% /inpressum.htm
28 68 0.01% 7971 0.07% /webstat/usage_202503.html
29 67 0.01% 7676 0.07% /webstat/usage_202108.html
30 65 0.01% 221 0.00% /Scripts/AC_RunActiveContent.js

Top 10 of 760 Total URLs By KBytes
# Hits KBytes URL
1 60103 7.77% 5828871 52.52% /webstat/usage_202602.html
2 11409 1.47% 1424246 12.83% /webstat/usage_202512.html
3 11734 1.52% 1371514 12.36% /webstat/usage_202601.html
4 58792 7.60% 604373 5.45% /webstat/
5 601396 77.72% 356583 3.21% /
6 2815 0.36% 344322 3.10% /webstat/usage_202205.html
7 1499 0.19% 184576 1.66% http://augstbachler-schuetzen.at/webstat/usage_202205.html
8 1422 0.18% 168669 1.52% /webstat/usage_202206.html
9 12 0.00% 106831 0.96% /docs/_22_23/Ergebnisliste_Osterschiessen_2023.pdf
10 45 0.01% 49402 0.45% /docs/_24_25/Ergebnisliste_gesamt_Osterschiessen_2025.pdf

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 601396 77.72% 1658 18.69% /
2 60103 7.77% 1432 16.14% /webstat/usage_202602.html
3 2815 0.36% 1336 15.06% /webstat/usage_202205.html
4 1422 0.18% 841 9.48% /webstat/usage_202206.html
5 58792 7.60% 721 8.13% /webstat/
6 1499 0.19% 698 7.87% http://augstbachler-schuetzen.at/webstat/usage_202205.html
7 11409 1.47% 649 7.32% /webstat/usage_202512.html
8 163 0.02% 124 1.40% /webstat/usage_202410.html
9 96 0.01% 92 1.04% /webstat/usage_202201.html
10 173 0.02% 91 1.03% /webstat/usage_202311.html

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 60103 7.77% 1943 21.96% /webstat/usage_202602.html
2 2815 0.36% 1556 17.58% /webstat/usage_202205.html
3 601396 77.72% 1434 16.21% /
4 58792 7.60% 723 8.17% /webstat/
5 11409 1.47% 637 7.20% /webstat/usage_202512.html
6 1422 0.18% 500 5.65% /webstat/usage_202206.html
7 1499 0.19% 459 5.19% http://augstbachler-schuetzen.at/webstat/usage_202205.html
8 585 0.08% 451 5.10% /kontakt.htm
9 96 0.01% 83 0.94% /webstat/usage_202201.html
10 173 0.02% 58 0.66% /webstat/usage_202311.html

Top 30 of 2914 Total Sites
# Hits Files KBytes Visits Hostname
1 556422 71.91% 556422 77.13% 151060 1.36% 17 0.19% 158.94.210.0
2 34218 4.42% 34218 4.74% 343877 3.10% 2 0.02% 77.110.102.0
3 28341 3.66% 28341 3.93% 3340245 30.10% 8 0.09% 91.201.113.0
4 24577 3.18% 24553 3.40% 7784 0.07% 139 1.53% 91.225.162.0
5 9927 1.28% 9927 1.38% 1114168 10.04% 125 1.37% 91.84.99.0
6 8615 1.11% 8615 1.19% 1075617 9.69% 11 0.12% 45.76.32.0
7 7986 1.03% 7986 1.11% 82067 0.74% 5 0.05% subnet.example.com
8 7551 0.98% 7551 1.05% 776437 7.00% 2 0.02% 5x3x185x0.dynamic.spb.ertelecom.ru
9 4781 0.62% 4781 0.66% 549301 4.95% 7 0.08% 5x16x74x0.dynamic.spb.ertelecom.ru
10 3894 0.50% 59 0.01% 2406 0.02% 4 0.04% 185.177.72.0
11 3324 0.43% 3324 0.46% 400693 3.61% 3 0.03% static.0.72.181.135.clients.your-server.de
12 3088 0.40% 3088 0.43% 367797 3.31% 22 0.24% 217.60.60.0
13 2153 0.28% 2153 0.30% 268839 2.42% 4 0.04% 5.142.220.0
14 2133 0.28% 2133 0.30% 262642 2.37% 280 3.08% 109.107.186.0
15 1725 0.22% 53 0.01% 6841 0.06% 3 0.03% 45.148.10.0
16 1447 0.19% 1384 0.19% 168747 1.52% 4 0.04% 188x187x26x0.dynamic.spb.ertelecom.ru
17 1180 0.15% 0 0.00% 570 0.01% 1 0.01% 104.243.245.0
18 927 0.12% 927 0.13% 104255 0.94% 8 0.09% static.0.115.216.95.clients.your-server.de
19 807 0.10% 807 0.11% 8382 0.08% 7 0.08% 216.26.250.0
20 804 0.10% 804 0.11% 77404 0.70% 4 0.04% nat-100-72-75-0-27-sh2.natanet.ru
21 753 0.10% 753 0.10% 237 0.00% 8 0.09% mm-0-86-212-37.grodno.dynamic.pppoe.byfly.by
22 711 0.09% 711 0.10% 7586 0.07% 7 0.08% 209.50.187.0
23 702 0.09% 702 0.10% 7218 0.07% 6 0.07% 216.26.251.0
24 699 0.09% 699 0.10% 7186 0.06% 6 0.07% 45.3.46.0
25 672 0.09% 672 0.09% 211 0.00% 5 0.05% mm-0-83-212-37.grodno.dynamic.pppoe.byfly.by
26 646 0.08% 646 0.09% 203 0.00% 8 0.09% mm-0-50-212-37.grodno.dynamic.pppoe.byfly.by
27 572 0.07% 572 0.08% 6063 0.05% 8 0.09% 209.50.188.0
28 564 0.07% 564 0.08% 6017 0.05% 7 0.08% 104.207.59.0
29 564 0.07% 564 0.08% 6213 0.06% 8 0.09% 104.207.61.0
30 554 0.07% 554 0.08% 174 0.00% 5 0.05% mm-0-87-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 2914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28341 3.66% 28341 3.93% 3340245 30.10% 8 0.09% 91.201.113.0
2 9927 1.28% 9927 1.38% 1114168 10.04% 125 1.37% 91.84.99.0
3 8615 1.11% 8615 1.19% 1075617 9.69% 11 0.12% 45.76.32.0
4 7551 0.98% 7551 1.05% 776437 7.00% 2 0.02% 5x3x185x0.dynamic.spb.ertelecom.ru
5 4781 0.62% 4781 0.66% 549301 4.95% 7 0.08% 5x16x74x0.dynamic.spb.ertelecom.ru
6 3324 0.43% 3324 0.46% 400693 3.61% 3 0.03% static.0.72.181.135.clients.your-server.de
7 3088 0.40% 3088 0.43% 367797 3.31% 22 0.24% 217.60.60.0
8 34218 4.42% 34218 4.74% 343877 3.10% 2 0.02% 77.110.102.0
9 2153 0.28% 2153 0.30% 268839 2.42% 4 0.04% 5.142.220.0
10 2133 0.28% 2133 0.30% 262642 2.37% 280 3.08% 109.107.186.0

Top 30 of 857 Total Referrers
# Hits Referrer
1 46201 5.97% https://tvu.edu.in.tsitestatus.com
2 45310 5.86% https://php.net.psitestatus.com
3 45114 5.83% https://mrtwv.org.msitestatus.com
4 44471 5.75% https://irs.gov.isitestatus.com
5 44062 5.69% https://icann.org.isitestatus.com
6 43251 5.59% https://qblade.org.qsitestatus.com
7 43030 5.56% https://afi.com.asitestatus.com
8 42582 5.50% https://gzip.org.gsitestatus.com
9 42415 5.48% https://kd2.org.ksitestatus.com
10 41602 5.38% https://swansea.ac.uk.ssitestatus.com
11 40144 5.19% https://zrc-sazu.si.zsitestatus.com
12 39870 5.15% https://updowntoday.com
13 38370 4.96% https://etymonline.com.esitestatus.com
14 24417 3.16% - (Direct Request)
15 18644 2.41% https://dactor-otr-havalpro.ru/
16 9697 1.25% https://vykup-auto-prm.ru/
17 9071 1.17% https://site-business.ru
18 8820 1.14% https://privat-no1.cz
19 8438 1.09% https://sex-oglasi.com.hr
20 8326 1.08% https://sexoglasnik.com.hr
21 7791 1.01% https://builder-spb.ru
22 6727 0.87% https://www.safaritheglobe.com
23 6666 0.86% https://darkmarketsdirectory.com
24 6666 0.86% https://darknetmarketgate.com
25 6666 0.86% https://darknetmarketsgate.com
26 6666 0.86% https://privatedarknetmarket.com
27 6394 0.83% https://dptcsummit.com
28 5252 0.68% https://darknetmarketstore.com
29 4772 0.62% https://auto-5-box.ru
30 4245 0.55% https://locksmithzilla.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.augstbachler-schuetzen.at/

Top 15 of 370 Total User Agents
# Hits User Agent
1 556422 71.91% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 88458 11.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 34218 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 33994 4.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 19485 2.52% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 5341 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleW
7 4840 0.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 4354 0.56% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefo
9 3870 0.50% curl/8.7.1
10 1935 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
11 1717 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100
12 797 0.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
13 671 0.09% Mozilla/4.0
14 620 0.08% Opera/9.80
15 609 0.08% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36

Usage by Country for February 2026

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 729811 94.32% 713495 98.90% 8191825 73.82% Unresolved/Unknown
2 15090 1.95% 14879 2.06% 1595230 14.37% Russian Federation
3 13506 1.75% 11874 1.65% 704655 6.35% US Commercial
4 9076 1.17% 9076 1.26% 3360 0.03% Belarus
5 4783 0.62% 4778 0.66% 526974 4.75% Germany
6 973 0.13% 908 0.13% 50613 0.46% Network
7 334 0.04% 324 0.04% 14050 0.13% Austria
8 52 0.01% 52 0.01% 268 0.00% France
9 33 0.00% 30 0.00% 2908 0.03% Colombia
10 16 0.00% 16 0.00% 83 0.00% Liechtenstein
11 14 0.00% 14 0.00% 674 0.01% Viet Nam
12 11 0.00% 11 0.00% 13 0.00% Japan
13 11 0.00% 11 0.00% 556 0.01% Ukraine
14 10 0.00% 10 0.00% 105 0.00% Non-Profit Organization
15 10 0.00% 10 0.00% 427 0.00% China
16 7 0.00% 7 0.00% 2014 0.02% Brazil
17 6 0.00% 6 0.00% 30 0.00% Iran
18 5 0.00% 5 0.00% 485 0.00% Samoa
19 4 0.00% 4 0.00% 493 0.00% Spain
20 4 0.00% 4 0.00% 1 0.00% Tuvalu
21 3 0.00% 3 0.00% 255 0.00% United States
22 2 0.00% 2 0.00% 129 0.00% Cocos (Keeling) Islands
23 2 0.00% 2 0.00% 21 0.00% Czech Republic
24 2 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
25 2 0.00% 2 0.00% 238 0.00% Malaysia
26 2 0.00% 2 0.00% 132 0.00% Netherlands
27 2 0.00% 2 0.00% 52 0.00% Poland
28 2 0.00% 2 0.00% 1887 0.02% Turkey
29 1 0.00% 1 0.00% 119 0.00% Australia
30 1 0.00% 1 0.00% 31 0.00% Switzerland


Generated by Webalizer Version 2.01